CHANDRASEKHAR
6 candidacies between 1985 and 2007, 1 won, across 6 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2007 | BHAGWANPURUttarakhand | AE | BJP | 23,643 | 33.50% | 2 | Lost |
| 1998 | KURNOOLAndhra Pradesh | LS | IND | 670 | 0.09% | 9 | Lost |
| 1991 | DEORIAUttar Pradesh | LS | IND | 4,605 | 0.96% | 7 | Lost |
| 1989 | MAHBUBNAGARAndhra Pradesh | AE | TDP | 42,739 | 45.52% | 2 | Lost |
| 1989 | BHARATHINAGARKarnataka | AE | KRS | 144 | 0.23% | 9 | Lost |
| 1985 | GOWRIBIDANURKarnataka | AE | JNP | 34,291 | 52.70% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







