BANDI SANJAY KUMAR
5 candidacies between 2014 and 2024, 2 won, across 1 constituency.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2024 | KARIMNAGARTelangana | LS | BJP | 5,85,116 | 44.57% | 1 | Elected |
| 2023 | KarimnagarTelangana | AE | BJP | 89,016 | 38.74% | 2 | Lost |
| 2019 | KARIMNAGARTelangana | LS | BJP | 4,98,276 | 43.42% | 1 | Elected |
| 2018 | KarimnagarTelangana | AE | BJP | 66,009 | 33.18% | 2 | Lost |
| 2014 | KarimnagarTelangana | AE | BJP | 52,455 | 27.80% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







