Telangana assembly election, May 2014
The 1st Telangana legislative assembly. Polled.
Seats declared
119
60 needed for a majority
Largest party
BRS
63 seats · majority
Candidates
1,669
133 women, 9 elected
Turnout
69.03%
1.94 cr of 2.82 cr
The house
119 seats, each dot one assembly constituency
- BRS63
- INC21
- TDP15
- AIMIM7
- BJP5
- YSRCP3
- BSP2
- IND1
- Others2
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| BRSBharat Rashtra Samithi | 63 | — | 119 | 34.0% | 66,20,326 | 34.04% | — | 22 |
| INCIndian National Congress | 21 | — | 113 | 26.2% | 48,65,989 | 25.02% | — | 23 |
| TDPTelugu Desam Party | 15 | — | 72 | 23.7% | 28,29,442 | 14.55% | — | 26 |
| AIMIMAll India Majlis-e-Ittehadul Muslimeen | 7 | — | 20 | 20.9% | 7,26,702 | 3.74% | — | 10 |
| BJPBharatiya Janata Party | 5 | — | 45 | 19.2% | 13,68,078 | 7.03% | — | 24 |
| YSRCPYuvajana Sramika Rythu Congress Party | 3 | — | 92 | 4.4% | 6,53,273 | 3.36% | — | 87 |
| BSPBahujan Samaj Party | 2 | — | 102 | 1.6% | 2,62,157 | 1.35% | — | 100 |
| INDIndependent | 1 | — | 668 | 0.9% | 9,71,732 | 5.00% | — | 661 |
| CPMCommunist Party of India (Marxist) | 1 | — | 37 | 4.6% | 3,00,508 | 1.54% | — | 34 |
| CPICommunist Party of India | 1 | — | 7 | 15.4% | 1,72,631 | 0.89% | — | 4 |
| LSPLSP | 0 | — | 39 | 1.6% | 1,07,339 | 0.55% | — | 39 |
| MASPMASP | 0 | — | 13 | 3.1% | 63,038 | 0.32% | — | 13 |
| MBTMBT | 0 | — | 6 | 6.9% | 55,083 | 0.28% | — | 5 |
| AAAPAam Aadmi Party | 0 | — | 61 | 0.4% | 44,370 | 0.23% | — | 61 |
| PPOIPPOI | 0 | — | 47 | 0.5% | 39,568 | 0.20% | — | 47 |
| YTPYuga Thulasi Party | 0 | — | 1 | 24.7% | 39,270 | 0.20% | — | 0 |
| AIFBAIFB | 0 | — | 11 | 2.2% | 37,145 | 0.19% | — | 10 |
| RPIARPIA | 0 | — | 9 | 1.1% | 15,292 | 0.08% | — | 9 |
| SPSSPS | 0 | — | 2 | 3.2% | 12,211 | 0.06% | — | 2 |
| JASPAJASPA | 0 | — | 18 | 0.4% | 11,777 | 0.06% | — | 18 |
| RLDRashtriya Lok Dal | 0 | — | 19 | 0.4% | 10,868 | 0.06% | — | 19 |
| WPOIWPOI | 0 | — | 13 | 0.5% | 9,754 | 0.05% | — | 13 |
| TECPITECPI | 0 | — | 3 | 1.9% | 8,800 | 0.04% | — | 3 |
| ANCANC | 0 | — | 7 | 0.6% | 8,629 | 0.04% | — | 7 |
| ICSPICSP | 0 | — | 15 | 0.2% | 6,955 | 0.04% | — | 15 |
| RPKRPK | 0 | — | 2 | 2.4% | 6,348 | 0.03% | — | 2 |
| MCPIMCPI | 0 | — | 10 | 0.3% | 5,221 | 0.03% | — | 10 |
| BCUFBCUF | 0 | — | 12 | 0.3% | 5,186 | 0.03% | — | 12 |
| TPSTPS | 0 | — | 7 | 0.4% | 4,613 | 0.02% | — | 7 |
| DABAPDABAP | 0 | — | 4 | 0.4% | 2,869 | 0.01% | — | 4 |
| NCPNationalist Congress Party | 0 | — | 5 | 0.3% | 2,688 | 0.01% | — | 5 |
| SHSShiv Sena | 0 | — | 6 | 0.3% | 2,432 | 0.01% | — | 6 |
| PJDLPJDL | 0 | — | 4 | 0.3% | 2,302 | 0.01% | — | 4 |
| PRBPPRBP | 0 | — | 2 | 0.8% | 2,187 | 0.01% | — | 2 |
| TLPTLP | 0 | — | 6 | 0.2% | 1,746 | 0.01% | — | 6 |
| JAPJAP | 0 | — | 7 | 0.2% | 1,617 | 0.01% | — | 7 |
| BMUPBMUP | 0 | — | 6 | 0.2% | 1,609 | 0.01% | — | 6 |
| GGPGGP | 0 | — | 1 | 0.9% | 1,314 | 0.01% | — | 1 |
| MMSPMMSP | 0 | — | 4 | 0.2% | 1,115 | 0.01% | — | 4 |
| IUMLIndian Union Muslim League | 0 | — | 5 | 0.1% | 1,060 | 0.01% | — | 5 |
Vote share is the share of valid votes cast in Telangana at this election. A party’s national share is a different number and is never mixed with this one. Showing the 40 largest parties. The full list is at /api/elections/telangana-2014/parties?limit=500.
Largest victories of May 2014
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| Bahadurpura | Telangana | AIMIMMOHD. MOAZAM KHAN | TDPMD. ABDUL RAHMAN @ MAHMOOD | 95,04569.78% |
| Siddipet | Telangana | BRSTHANNEERU HARISH RAO | INCTADURI SRINIVAS GOUD | 93,32861.79% |
| Waradhanapet | Telangana | BRSAROORI RAMESH | INCKONDETI SHRIDHAR | 86,88348.83% |
| BELLAMPALLE | Telangana | BRSDURGAM CHINNAIAH | CPIGUNDA MALLESH | 52,52843.97% |
| Chandrayangutta | Telangana | AIMIMAKBARUDDIN OWAISI | MBTDR. KHAYAM KHAN | 59,27443.64% |
| Amberpet | Telangana | BJPG.KISHAN REDDY | BRSAEDLA SUDHAKAR REDDY | 62,59842.82% |
| Warangal West | Telangana | BRSDASYAM VINAY BHASKER | INCSWARNA ERRABELLI | 56,30440.00% |
| Mancherial | Telangana | BRSDIWAKAR RAO NADIPELLI | INCGADDAM ARAVINDA REDDY | 59,25038.36% |
| Peddapalle | Telangana | BRSMANOHAR REDDY DASARI | INCT. BHANU PRASAD RAO | 62,67737.35% |
| Warangal East | Telangana | BRSKONDA SUREKHA | INCBASWARAJU SARAIAH | 55,08537.17% |
Closest results of May 2014
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| Kalwakurthy | Telangana | INCCHALLA VAMSHICHAND REDDY | BJPACHARY TALLOJU | 780.05% |
| Chevella | Telangana | INCKALE YADAIAH | BRSKORANI SAYANNA RATNAM | 7810.48% |
| Zahirabad | Telangana | INCDR. JETTY GEETA | BRSKONINTY MANIK RAO | 8420.51% |
| Aswaraopeta | Telangana | YSRCPTHATI VENKATESWARLU | TDPMECHA NAGESWARA RAO | 9300.65% |
| Bhadrachalam | Telangana | CPMSUNNAM RAJAIAH | TDPK.P.R.K. PHANEESWARAMMA | 1,8151.09% |
| Malkajgiri | Telangana | BRSC. KANAKA REDDY | BJPRAM CHANDER RAO. N | 2,7681.20% |
| Suryapet | Telangana | BRSGUNTAKANDLA JAGADISH REDDY | INDSANKINENI VENKATESHWER RAO | 2,2191.28% |
| Sathupalle | Telangana | TDPSANDRA VENKATA VEERAIAH | YSRCPMATTA DAYANAND VIJAY KUMAR | 2,4851.31% |
| Nakrekal | Telangana | BRSVEMULA VEERESHAM | INCCHIRUMARTHY LINGAIAH | 2,3701.32% |
| Thungathurthi | Telangana | BRSGADARI KISHORE KUMAR | INCADDANKI DAYAKAR | 2,3791.36% |
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Telangana assembly election, May 2014?
Bharat Rashtra Samithi won 63 of 119 seats, a clear majority.
What was the voter turnout in the Telangana assembly election, May 2014?
Turnout was 69.03% — 1.94 cr of 2.82 cr registered electors voted.
How many candidates contested the Telangana assembly election, May 2014?
1,669 candidates contested 119 seats.

