B. SHIVARAMU
7 candidacies between 1989 and 2023, 3 won, across 4 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2023 | BELURKarnataka | AE | INC | 55,835 | 34.04% | 2 | Lost |
| 2013 | ARSIKEREKarnataka | AE | INC | 46,948 | 29.55% | 2 | Lost |
| 2009 | HASSANKarnataka | LS | INC | 2,01,147 | 20.52% | 3 | Lost |
| 2008 | HASSANKarnataka | AE | INC | 35,462 | 31.62% | 2 | Lost |
| 1999 | GANDSIKarnataka | AE | INC | 62,530 | 62.36% | 1 | Elected |
| 1994 | GANDSIKarnataka | AE | IND | 53,002 | 51.70% | 1 | Elected |
| 1989 | GANDSIKarnataka | AE | INC | 47,281 | 56.47% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







