Karnataka assembly election, Oct 1999
The 6th Karnataka legislative assembly. Polled.
Seats declared
224
113 needed for a majority
Largest party
INC
132 seats · majority
Candidates
1,341
62 women, 6 elected
Turnout
64.83%
2.22 cr of 3.43 cr
The house
224 seats, each dot one assembly constituency
- INC132
- BJP44
- IND19
- JD(U)18
- JD(S)10
- ADMK1
Biggest movements
Seat change against the previous Karnataka assembly election (1994)
INC
+98
BJP
+4
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| INCIndian National Congress | 132 | +98 | 222 | 41.1% | 90,77,815 | 40.84% | +13.89 | 8 |
| BJPBharatiya Janata Party | 44 | +4 | 149 | 31.0% | 45,98,741 | 20.69% | +3.70 | 37 |
| INDIndependent | 19 | +1 | 476 | 5.5% | 26,66,444 | 12.00% | +2.34 | 416 |
| JD(U)JD(U) | 18 | — | 112 | 27.4% | 30,06,253 | 13.53% | — | 38 |
| JD(S)JD(S) | 10 | — | 203 | 11.4% | 23,16,885 | 10.42% | — | 148 |
| ADMKAll India Anna Dravida Munnetra Kazhagam | 1 | 0 | 13 | 3.2% | 39,865 | 0.18% | -0.07 | 12 |
| BSPBahujan Samaj Party | 0 | -1 | 85 | 2.6% | 2,08,820 | 0.94% | +0.16 | 84 |
| KRRSKRRS | 0 | -1 | 9 | 10.5% | 89,594 | 0.40% | -1.86 | 7 |
| CPMCommunist Party of India (Marxist) | 0 | -1 | 10 | 8.2% | 84,979 | 0.38% | -0.11 | 8 |
| KCVPKCVP | 0 | -1 | 10 | 4.0% | 37,680 | 0.17% | -0.01 | 9 |
| CPICommunist Party of India | 0 | 0 | 8 | 3.3% | 27,730 | 0.13% | -0.10 | 8 |
| NCPNationalist Congress Party | 0 | — | 8 | 3.6% | 23,449 | 0.11% | — | 8 |
| RPIRPI | 0 | 0 | 2 | 13.0% | 17,207 | 0.08% | +0.06 | 1 |
| SPSamajwadi Party | 0 | 0 | 13 | 1.0% | 12,659 | 0.06% | -0.26 | 13 |
| BRPPBRPP | 0 | — | 7 | 1.2% | 8,280 | 0.04% | — | 7 |
| CPI(ML)(L)CPI(ML)(L) | 0 | — | 3 | 0.5% | 3,692 | 0.02% | — | 3 |
| SYPSYP | 0 | — | 1 | 2.8% | 2,764 | 0.01% | — | 1 |
| PPOIPPOI | 0 | — | 1 | 0.9% | 836 | 0.00% | — | 1 |
| AJBPAJBP | 0 | — | 3 | 0.3% | 824 | 0.00% | — | 3 |
| RJDRashtriya Janata Dal | 0 | — | 3 | 0.2% | 451 | 0.00% | — | 3 |
| ABHMABHM | 0 | — | 1 | 0.3% | 253 | 0.00% | — | 1 |
| ABHSABHS | 0 | — | 1 | 0.2% | 177 | 0.00% | — | 1 |
| ABJSABJS | 0 | — | 1 | 0.2% | 101 | 0.00% | — | 1 |
Vote share is the share of valid votes cast in Karnataka at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of Oct 1999
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| GURMITKAL | Karnataka | INCMALLIKARJUN KHARGE | JD(U)ASHOK GURUJI | 47,12466.28% |
| GOKAK | Karnataka | INCRAMESHA LAXMANARAO JARAKIHOLI | JD(U)NAIK CHANDRASHEKHAR SADASHIVA | 56,95656.73% |
| MADHUGIRI | Karnataka | INCDR.G. PARAMESWAR | JD(S)GANGAHANUMAIAH | 55,80252.99% |
| GANDSI | Karnataka | INCB SHIVARAMU | JD(S)RAJESHAKARAPPA | 41,07540.96% |
| BETHAMANGALA | Karnataka | INCC VENKATESHAPPA | JD(U)M NARAYANASWAMY | 43,24039.30% |
| DEODURG | Karnataka | INCAKKARAKI YELLAPPA BANGAPPA | JD(U)SHIVALINGASWAMI | 25,37136.66% |
| SANKESHWAR | Karnataka | JD(U)APPAYYAGOUDA BASAGOUDA PATIL | INCPATIL MELHARGOUDA SHANKARGOUDA | 31,04935.05% |
| RON | Karnataka | INCGURUPADAGOUDA SANGANAGOUDA PATIL | JD(S)BIDARUR SRI SHAILAPPA VIRUPAKSHAPPA | 29,15534.59% |
| NELAMANGALA | Karnataka | INCANJANA MURTHY | JD(U)DR.M.SHANKARANAYAK | 33,75733.98% |
| CHINCHOLI | Karnataka | INCKAILASHNATH PATIL | JD(S)VAIJNATH PATIL | 26,26332.13% |
Closest results of Oct 1999
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| BAGALKOT | Karnataka | BJPPH PUJAR | INCDR KANTHI RAJSHEKHAR KIDIYAPPA | 1380.16% |
| BAGEWADI | Karnataka | JD(U)MALAGI SHIVAPUTRAPPA CHANABASAPPA | INDPINGAT YALLOJIRAO SIDARAI | 2730.27% |
| MUDHOL | Karnataka | INCTIMMAPUR RAMAPPA BALAPPA | JD(U)KARJOL GOVIND MAKTAPPA | 4390.40% |
| BADAMI | Karnataka | INCCHIMMANAKATTI BALAPPA BHEEMAPPA | JD(U)PATTANASHETTY MAHAGUNDAPPA KALLAPPA | 3970.45% |
| KORATAGERE | Karnataka | JD(S)C. CHANNIGAPPA | INCC. VEERABHADRAIAH | 7060.67% |
| KIRAGAVAL | Karnataka | INCDC THAMMANNA | JD(U)KN NAGEGOWDA | 7240.73% |
| GOWRIBIDANUR | Karnataka | INDN.H. SHIVASHANKARA REDDY | INCS.V. ASWATHANARAYANA REDDY | 8620.83% |
| UDUPI | Karnataka | INCSABHAPATHI UR | BJPB SUDHAKAR SHETTY | 7100.85% |
| DHARWAD | Karnataka | BJPBELLAD CHANDRAKANT GURAPPA | INCSR MOREY | 9880.98% |
| COONDAPUR | Karnataka | BJPHALADY SRINIVASA SHETTY | INCK PRATHAPCHANDRA SHETTY | 1,0211.07% |
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Karnataka assembly election, Oct 1999?
Indian National Congress won 132 of 224 seats, a clear majority.
What was the voter turnout in the Karnataka assembly election, Oct 1999?
Turnout was 64.83% — 2.22 cr of 3.43 cr registered electors voted.
How many candidates contested the Karnataka assembly election, Oct 1999?
1,341 candidates contested 224 seats.







