B. NANJAPPA
7 candidacies between 1962 and 1999, 3 won, across 5 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 1999 | KRISHNARAJPETKarnataka | AE | BJP | 8,297 | 7.86% | 4 | Lost |
| 1983 | GANDSIKarnataka | AE | JNP | 32,433 | 53.61% | 1 | Elected |
| 1978 | GANDSIKarnataka | AE | JNP | 21,484 | 39.49% | 2 | Lost |
| 1972 | GANDASIMysore | AE | IND | 8,781 | 23.48% | 2 | Lost |
| 1967 | SHANTHINAGARMysore | AE | IND | 10,898 | 31.58% | 2 | Lost |
| 1967 | GANDASIMysore | AE | INC | 12,971 | 43.10% | 1 | Elected |
| 1962 | CUBBONPETMysore | AE | IND | 18,750 | 66.03% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







