Ashraf Ali
15 candidacies between 1971 and 2023, 1 won, across 14 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2023 | Bhopal UttarMadhya Pradesh | AE | IND | 81 | 0.05% | 10 | Lost |
| 2020 | BARHARIABihar | AE | IND | 2,710 | 1.57% | 8 | Lost |
| 2019 | HOWRAHWest Bengal | LS | IND | 975 | 0.08% | 18 | Lost |
| 2018 | KARKALKarnataka | AE | IND | 539 | 0.37% | 7 | Lost |
| 2016 | BALLYWest Bengal | AE | IND | 128 | 0.11% | 13 | Lost |
| 2014 | KHERIUttar Pradesh | LS | PECP | 3,124 | 0.29% | 10 | Lost |
| 2009 | MATHURAUttar Pradesh | LS | NLHP | 22,623 | 3.11% | 4 | Lost |
| 1989 | KHATAULIUttar Pradesh | AE | IND | 24 | 0.02% | 15 | Lost |
| 1980 | KHARKHAUDAUttar Pradesh | AE | IND | 312 | 0.53% | 11 | Lost |
| 1980 | ANDROManipur | AE | JNP | 5,704 | 43.44% | 2 | Lost |
| 1977 | KITHOREUttar Pradesh | AE | INC | 25,155 | 37.91% | 2 | Lost |
| 1974 | ANDROManipur | AE | MRP | 5,085 | 43.05% | 1 | Elected |
| 1974 | SADABADUttar Pradesh | AE | INC | 25,625 | 33.94% | 2 | Lost |
| 1972 | TOMCHINGTHAManipur | AE | MRP | 2,944 | 29.76% | 2 | Lost |
| 1971 | DOMKALWest Bengal | AE | SUC | 4,395 | 10.42% | 4 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







