ABDUL WAHEED
11 candidacies between 1974 and 2017, 2 won, across 8 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2017 | NANPARAUttar Pradesh | AE | BSP | 25,430 | 13.17% | 3 | Lost |
| 2014 | Jubilee HillsTelangana | AE | JD(U) | 150 | 0.09% | 19 | Lost |
| 2013 | MOTI NAGARDelhi | AE | SP | 334 | 0.33% | 7 | Lost |
| 2008 | MOTI NAGARDelhi | AE | LJP | 460 | 0.54% | 5 | Lost |
| 2007 | BAHERIUttar Pradesh | AE | IND | 331 | 0.19% | 13 | Lost |
| 1996 | NAINITALUttar Pradesh | LS | IND | 496 | 0.06% | 33 | Lost |
| 1980 | SEOHARAUttar Pradesh | AE | INC(U) | 21,294 | 26.76% | 2 | Lost |
| 1980 | UDAIPURRajasthan | AE | IND | 501 | 0.98% | 4 | Lost |
| 1977 | SEOHARAUttar Pradesh | AE | JNP | 36,134 | 49.95% | 1 | Elected |
| 1977 | MEERUTUttar Pradesh | AE | IND | 206 | 0.26% | 6 | Lost |
| 1974 | SEOHARAUttar Pradesh | AE | BKD | 23,503 | 32.03% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







