PANSKURA EAST
Assembly seat no. 201 in West Bengal · Vidhan Sabha seat contested 12 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2006 | CPMAMIYA KUMAR SAHOO | AITCBIPLAB RAY CHOWDHURY | 6,860 | 4.67% | 5 | 88.1% |
| 2001 | AITCBIPLAB RAY CHOWDHURY | CPMSISIR SARKAR | 2,306 | 1.70% | 6 | 83.5% |
| 1996 | INCBIPLAB RAY CHOWDHURY | CPMSARKAR SISIR | 137 | 0.10% | 5 | 87.2% |
| 1991 | CPMSISIR SARKAR | INCBIPLAB RAY CHOWDHURY | 1,552 | 1.48% | 7 | 80.4% |
| 1987 | CPMSIBARAM BASU | INCRABINDRA BAG | 11,255 | 12.64% | 5 | 79.8% |
| 1982 | INDSWADESRANJAN MAJI | ICSBIPLAB ROY CHOWHURY | 11,078 | 15.10% | 9 | 76.4% |
| 1977 | JNPSWADES RANJAN MAJI | FBLADHIR KUMAR CHATTERJEE | 4,443 | 9.74% | 4 | 56.8% |
| 19721966 boundaries | CPIGEETA MUKHOPADHYAYA | FBLAMAR PRASAD CHAKRAVARTY | 18,043 | 44.37% | 2 | 53.2% |
| 19711966 boundaries | CPIGEETA MUKHOPADHYAYA | BACBIRBHADRA GOURI | 19,126 | 38.55% | 5 | 66.4% |
| 19691966 boundaries | CPIGEETA MUKHOPADHYAY | INCSYAMADAS BHATTACHERJEE | 15,550 | 27.57% | 2 | 78.3% |
| 19671966 boundaries | CPIG. MUKHOPADHYAY | INCS. SAMANTA | 19,154 | 35.43% | 4 | 77.3% |
| 19621961 boundaries | INCRAJANI KANTA PRAMANIK | CPISUBAL BERA | 3,075 | 5.64% | 2 | 74.9% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.
Frequently asked
Straight answers to the questions this page exists to answer.
Who won the PANSKURA EAST assembly constituency in 2006?
AMIYA KUMAR SAHOO (CPM) won PANSKURA EAST in 2006, by a margin of 6,860 votes.
Which party has won PANSKURA EAST the most times?
CPI, with 4 of the 12 wins recorded since 1962.
How many times has PANSKURA EAST gone to the polls?
12 times, from 1962 to 2006.
Who has won PANSKURA EAST the most times?
BIPLAB RAY CHOWDHURY, with 2 wins between 1996 and 2001.







