SATTUR
Assembly seat no. 204 in Tamil Nadu · Vidhan Sabha seat contested 13 times since 1971.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2026 | DMKKadarkarairaj. A | BJPNainar Nagenthran | 5,989 | 3.01% | 22 | 86.3% |
| 2021 | DMKRAGHURAMAN, A.R.R. | ADMKRAVICHANDHRAN, R.K. | 11,179 | 5.83% | 27 | 75.2% |
| 2016 | ADMKSUBRAMANIANS.G. | DMKSRINIVASANV. | 4,427 | 2.52% | 19 | 78.2% |
| 2011 | ADMKR.B.UTHAYAKUMAR | DMKA.KADARKARAIRAJ | 29,345 | 19.25% | 12 | 82.2% |
| 20061973 boundaries | DMKRAMACHANDRAN.K.K.S.S.R. | ADMKCHOCKESWARAN.G. | 20,845 | 13.98% | 16 | 73.0% |
| 20011973 boundaries | DMKRAMACHANDRAN K.K.S.S.R | INCRAJENDRAN A | 4,415 | 3.27% | 16 | 62.7% |
| 19961973 boundaries | DMKVIJAYAKUMAR, K.M. | ADMKRAMACHANDRAN, K.K.S.S.R. | 9,364 | 6.86% | 46 | 67.8% |
| 19911973 boundaries | TMKRAMACHANDARAN K.K.S.S.R. | ADKSANNASI KARUPPASAMY | 2,239 | 1.82% | 34 | 64.2% |
| 19891973 boundaries | DMKS.S. KARUPPASAMY | ADKJLR. KOTHANARAMAN | 16,062 | 12.83% | 20 | 72.6% |
| 19841973 boundaries | ADKK.K.S.S.R. RAMACHANDRAN | DMKS.S. KARUPPASAMY | 7,407 | 6.43% | 6 | 75.3% |
| 19801973 boundaries | ADKRAMACHANDRAN, K. K. SS. R. | DMKSAUDI SUNDARA BARATI, S. | 10,925 | 11.00% | 7 | 72.9% |
| 19771973 boundaries | ADKK.K.S.S.R. RAMACHANDRAN | INCM. VEERASAMY | 16,942 | 18.90% | 8 | 69.6% |
| 19711966 boundaries | FBLALAGU THEVAR S. | SWADORAIRAJ NAICKER R | 8,394 | 14.27% | 6 | 61.3% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







