EGMORE
Assembly seat no. 16 in Tamil Nadu · reserved for Scheduled Castes · Vidhan Sabha seat contested 13 times since 1971.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2026 | TVKRajmohan | DMKTamilan Prasanna | 10,804 | 9.02% | 18 | 86.3% |
| 2021 | DMKI.PARANTHAMEN | ADMKB.JOHN PANDIAN | 38,768 | 32.50% | 18 | 61.1% |
| 2016 | DMKRAVICHANDRAN K.S | ADMKPARITHI ELLAMVAZHUTHI E | 10,679 | 8.85% | 21 | 63.0% |
| 2011 | DMDKNALLATHAMBI K | DMKPARITHI ELLAMVZUTHI | 202 | 0.18% | 10 | 68.0% |
| 20061973 boundaries | DMKPARITHI ELLAMVAZHUTHI | MDMKSATHYA C.E. | 6,480 | 8.17% | 13 | 64.9% |
| 20011973 boundaries | DMKPARITHI.ELLAMVAZHUTHI | ADMKB.JOHN PANDIAN | 86 | 0.12% | 9 | 44.8% |
| 19961973 boundaries | DMKELLAM VAZHUTHI,I. | INCLAKSHMI,N. | 37,185 | 52.85% | 8 | 57.2% |
| 19911973 boundaries | DMKELAMVAZHUTHI | INCYASODHA D. | 1,203 | 2.62% | 8 | 35.7% |
| 19891973 boundaries | DMKELAMVAZHUTHI | INCPOLUR VARADHAN | 20,969 | 27.46% | 9 | 66.3% |
| 19841973 boundaries | DMKBALAN, S. | INCSRI RAMULU K. R. | 2,549 | 4.44% | 5 | 49.8% |
| 19801973 boundaries | INC(I)ELLAYAPERUMAL,L | INC(U)SIVANESAN,D.R | 14,756 | 23.64% | 3 | 53.2% |
| 19771973 boundaries | DMKS.MANIMUDI | ADKK. DEIVASIGAMANI | 7,332 | 10.58% | 4 | 48.9% |
| 19711966 boundaries | DMKARANGANNAL | NCOM KOTHANDAPANI | 4,863 | 6.37% | 2 | 65.7% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







