UNIARA
Assembly seat no. 91 in Rajasthan · Vidhan Sabha seat contested 10 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2003 | BJPPRABHU LAL | INCDIGVIJAY SINGH | 10,401 | 10.07% | 6 | 64.1% |
| 1998 | INCDIGVIJAY SINGH | BJPPRABHU LAL SAINI | 2,072 | 2.37% | 7 | 62.1% |
| 1993 | BJPJAGDISH PRASAD MEENA | INCDIGVIJAY SINGH | 2,746 | 3.57% | 7 | 57.2% |
| 1990 | JDDIG VIJAI SINGH | INCRAM LAL | 11,002 | 15.51% | 18 | 54.5% |
| 1985 | JNPDIGVIJAI SINGH | INCSURAJ NARAYAN | 6,889 | 12.18% | 9 | 53.8% |
| 1980 | INC(I)RAM LAL | JNPJPDIGVIJAI SINGH | 840 | 2.05% | 4 | 46.1% |
| 1977 | JNPDIGVIJAI SINGH | INCMOTI LAL MINA | 11,540 | 30.61% | 9 | 47.3% |
| 19721966 boundaries | INCRAORAJA RAJENDRA SINGH | INDRAMKARAN | 23,645 | 77.02% | 5 | 45.6% |
| 19671966 boundaries | SWAD. SINGH | INCM. KUMAR | 1,309 | 4.06% | 6 | 53.4% |
| 19621961 boundaries | SWADIGVIJAI SINGH | INCMAHENDRA KUMAR | 11,660 | 32.68% | 3 | 50.9% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







