SARADA
Assembly seat no. 145 in Rajasthan · reserved for Scheduled Tribes · Vidhan Sabha seat contested 10 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2003 | INCRAGHUVEER SINGH MEENA | BJPAMRIT LAL MEENA | 5,389 | 5.43% | 4 | 63.6% |
| 1998 | INCRAGHUVIR SINGH | BJPNAND LAL | 31,870 | 43.63% | 4 | 54.0% |
| 1993 | INCRAGHUVIR SINGH | BJPGAMIR LAL | 11,021 | 16.58% | 5 | 50.4% |
| 1990 | BJPGAMEER LAL MEENA | INCBHERU LAL MEENA | 6,105 | 10.72% | 7 | 47.3% |
| 1985 | INCBHERU LAL MEENA | BJPGAMIR LAL | 13,876 | 38.87% | 6 | 37.5% |
| 1980 | INC(I)DEVENDRA KUMAR | BJPGAMIR LAL | 16,915 | 46.29% | 4 | 44.1% |
| 1977 | JNPGAMIR LAL | INCDEVENDRA KUMAR | 3,854 | 13.38% | 3 | 42.9% |
| 19721966 boundaries | INCDEVI LAL | BJSGAMIR LAL | 19,954 | 59.91% | 3 | 46.4% |
| 19671966 boundaries | INCDEVILAL | SWAMAVA | 7,789 | 24.63% | 2 | 50.5% |
| 19621961 boundaries | INCDEVI LAL | SWARAJENG | 1,853 | 10.48% | 4 | 38.6% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







