Ramgarh
Assembly seat no. 67 in Rajasthan · Vidhan Sabha seat contested 13 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2023 | INCZubair Khan | ASPKRSukhavant Singh | 19,696 | 9.33% | 16 | 77.7% |
| 2013 | BJPGYANDEV AHUJA | INCZUBAIR KHAN | 4,647 | 2.97% | 13 | 80.2% |
| 2008 | BJPGYAN DEV AHUJA | INCZUBAIR KHAN | 16,082 | 12.72% | 22 | 75.8% |
| 20031973 boundaries | INCJUBER KHAN | BJPGYAN DEV AHUJA | 783 | 0.73% | 9 | 75.8% |
| 19981973 boundaries | BJPGYAN DEV AHUJA | INCZUBAIR KHAN | 4,224 | 4.54% | 9 | 73.7% |
| 19931973 boundaries | INCZUBER KHAN | BJPGYAN DEV AHOOJA | 8,075 | 10.12% | 19 | 67.3% |
| 19901973 boundaries | INCZUBAIR KHAN | BJPRAGHUVAR DAYAL GOYAL | 14,561 | 20.19% | 19 | 66.2% |
| 19851973 boundaries | BJPRAGHUWAR DAYAL | ICJBANIYA | 1,006 | 1.71% | 11 | 67.2% |
| 19801973 boundaries | INC(I)JAI KRISHAN | BJPRAGHUWAR DAYAL GOYAL | 663 | 1.39% | 9 | 61.6% |
| 19771973 boundaries | INCJAI KRISHAN | JNPHARI SHANKAR GOYAL | 2,345 | 5.52% | 11 | 61.6% |
| 19721966 boundaries | INCSHOBHA RAM | SWABRAJBIHARI | 14,107 | 27.13% | 7 | 69.7% |
| 19671966 boundaries | INCS. RAM | SWAB. BEHARI | 5,602 | 14.21% | 12 | 61.0% |
| 19621961 boundaries | INCUMA MATHUR | CPIHARU MAL | 551 | 1.78% | 5 | 61.1% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







