Pushkar
Assembly seat no. 99 in Rajasthan · Vidhan Sabha seat contested 14 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2023 | BJPSuresh Singh Rawat | INCNaseem Akhtar | 13,869 | 7.31% | 17 | 75.3% |
| 2018 | BJPSURESH SINGH RAWAT | INCNASIM AKHTAR INSAF | 9,389 | 5.43% | 11 | 75.3% |
| 2013 | BJPSURESH SINGH RAWAT | INCNASEEM AKHTAR INSAF | 41,290 | 27.44% | 7 | 77.1% |
| 2008 | INCNASEEM AKHTAR INSAF | BJPBHANWAR SINGH PALARA | 6,534 | 5.71% | 7 | 69.8% |
| 20031973 boundaries | INCDR. SHRI GOPAL BAHETI | BJPRAMZAN KHAN | 7,098 | 6.24% | 10 | 66.1% |
| 19981973 boundaries | BJPRAMZAN KHAN | INCVISHNU MODI | 10,670 | 11.78% | 5 | 60.9% |
| 19931973 boundaries | INCVISHNU MODI | BJPRAMZAN KHAN | 3,013 | 3.57% | 19 | 62.2% |
| 19901973 boundaries | BJPRAMJAN KHAN | INCNILIMA | 8,377 | 11.67% | 22 | 56.7% |
| 19851973 boundaries | BJPRAMZAN KHAN | INCMAHENDRA VIKRAM SINGH | 3,841 | 6.81% | 9 | 56.0% |
| 19801973 boundaries | INC(I)SURAJ DEVI | BJPCHIRANJI LAL GARG | 4,760 | 11.21% | 6 | 50.1% |
| 19771973 boundaries | JNPCHIRANJI LAL | INCHANUWANT SINGH RAWAT | 1,793 | 4.63% | 4 | 50.1% |
| 19721966 boundaries | INCPRABHA MISRA | INDJANARDAN | 2,693 | 6.99% | 5 | 56.2% |
| 19671966 boundaries | INCP. MISRA | BJSS. SINGH | 2,829 | 7.53% | 4 | 61.0% |
| 19621961 boundaries | INCPRABHA MISRA | JSDEVI SINGH | 3,090 | 11.73% | 5 | 77.2% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







