Phalodi
Assembly seat no. 122 in Rajasthan · Vidhan Sabha seat contested 13 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2023 | BJPPabba Ram Bishnoi | INCPrakash Chandra Chhangani | 10,784 | 6.04% | 10 | 69.3% |
| 2018 | BJPPABBA RAM | INCMAHESH KUMAR | 8,737 | 4.99% | 8 | 76.6% |
| 2013 | BJPPABBA RAM | INCOM JOSHI | 34,171 | 23.93% | 9 | 73.4% |
| 2008 | INCOM JOSHI | BJPPABBA RAM | 6,902 | 6.34% | 5 | 60.3% |
| 20031973 boundaries | BJPRAM NARAYAN VISHNOI | RSNMPRAKASH CHAND CHHANGANI | 5,379 | 3.89% | 6 | 61.5% |
| 19981973 boundaries | BJPRAM NARAYAN VISHNOI | INCAKHE MOHAMMED | 15,676 | 12.64% | 7 | 64.1% |
| 19931973 boundaries | INCPUNAM CHAND | BJPPUSHPA DEVI | 1,684 | 1.54% | 12 | 60.0% |
| 19901973 boundaries | INCPUNAM CHAND BISHNOI | JDSHER SINGH | 11,090 | 10.79% | 14 | 61.6% |
| 19851973 boundaries | INDMOHAN LAL | INCPOONAM CHAND BISNHOI | 1,534 | 1.75% | 5 | 68.2% |
| 19801973 boundaries | INC(I)POONAM CHAND BISNOI | INDMOHANLAL | 16,674 | 30.15% | 6 | 51.4% |
| 19771973 boundaries | JNPBALKRISHAN | INCPOONAM CHAND VISHNOI | 987 | 2.11% | 4 | 51.9% |
| 19671966 boundaries | INDD. CHAND | SWAB. SINGH | 2,738 | 8.57% | 4 | 45.7% |
| 19621961 boundaries | INCLALA RAM | RRPSURAJ MAL | 2,842 | 13.56% | 2 | 30.5% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.
Frequently asked
Straight answers to the questions this page exists to answer.
Who won the Phalodi assembly constituency in 2023?
Pabba Ram Bishnoi (BJP) won Phalodi in 2023, by a margin of 10,784 votes.
Which party has won Phalodi the most times?
BJP, with 5 of the 13 wins recorded since 1962.
How many times has Phalodi gone to the polls?
13 times, from 1962 to 2023.
Who has won Phalodi the most times?
PABBA RAM, with 2 wins between 2013 and 2018.







