Nohar
Assembly seat no. 10 in Rajasthan · Vidhan Sabha seat contested 14 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2023 | INCAmit Chachan | BJPAbhishek Matoria | 895 | 0.37% | 9 | 85.3% |
| 2018 | INCAMIT CHACHAN | BJPABHISHEK MATORIA | 13,727 | 6.73% | 9 | 81.6% |
| 2013 | BJPABHISHEK MATORIA | INCRAJENDRA | 26,951 | 14.41% | 10 | 85.9% |
| 2008 | BJPABHISHEK MATORIA | INCSUCHITRA ARYA | 10,277 | 6.71% | 10 | 80.5% |
| 20031973 boundaries | INLDBAHADUR SINGH | INCSUCHITRA | 6,503 | 4.51% | 9 | 74.6% |
| 19981973 boundaries | INCSUCHITRA ARYA | BJPBAHADUR SINGH | 15,570 | 12.74% | 7 | 70.5% |
| 19931973 boundaries | JDAJAY | INCBHIMRAJ | 6,438 | 5.66% | 10 | 68.8% |
| 19901973 boundaries | JDSUCHITRA ARYA | INCLUXMI NARAYAN | 9,500 | 10.50% | 13 | 61.0% |
| 19851973 boundaries | INCLAKSHMI NARAYAN | LKDRAM KISHAN | 6,971 | 9.07% | 6 | 64.3% |
| 19801973 boundaries | INC(I)LAXMI NARAIN | INDRAM CHANDRA | 2,681 | 4.54% | 9 | 58.6% |
| 19771973 boundaries | JNPBAHADUR SINGH | INCHANS RAJ | 5,566 | 10.33% | 9 | 65.0% |
| 19721966 boundaries | INCBHIM RAJ | INDRAM CHANDRA | 19,386 | 29.48% | 5 | 69.0% |
| 19671966 boundaries | SWAR. CHANDRA | INCP. SINGH | 6,133 | 12.87% | 5 | 60.6% |
| 19621961 boundaries | INDHARDUTT SINGH | INCHANSRAJ | 5,654 | 12.20% | 4 | 72.8% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.

