Nadbai
Assembly seat no. 74 in Rajasthan · Vidhan Sabha seat contested 14 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2023 | BJPJagat Singh | INCJoginder Singh Awana S/o Girwar Singh | 15,767 | 7.62% | 16 | 70.9% |
| 2018 | BSPJOGINDER SINGH AWANA | BJPKRISHNENDRA KAUR (DEEPA) | 4,094 | 2.26% | 11 | 69.2% |
| 2013 | BJPKRISHNENDRA KAUR (DEEPA) | BSPGHANSHYAM (BABA) | 14,556 | 9.34% | 16 | 69.5% |
| 2008 | BJPKRISHNENDRA KAUR (DEEPA) | BSPYASHAVANT SINGH RAMU | 6,180 | 4.77% | 15 | 64.4% |
| 20031973 boundaries | INDKRISHNENDRA KAUR (DEEPA) | BSPSANJAY KUMAR | 7,060 | 7.43% | 12 | 69.7% |
| 19981973 boundaries | INDYASHVANT SINGH ( RAMU) | INCNATTHI SINGH | 3,799 | 4.72% | 15 | 69.6% |
| 19931973 boundaries | INCVISHWENDER SINGH | JDYADUNATH SINGH | 33,378 | 40.91% | 13 | 70.4% |
| 19901973 boundaries | JDYADUNATH SINGH | INCSUJAN SINGH | 10,846 | 17.53% | 14 | 59.1% |
| 19851973 boundaries | LKDYADUNATH SINGH | INCMADHUBAN SINGH | 11,145 | 24.84% | 6 | 52.4% |
| 19801973 boundaries | JNPSCYADUNATH SINGH | INC(U)GHAN SHYAM | 4,461 | 9.24% | 12 | 64.0% |
| 19771973 boundaries | JNPHARI KRISHAN | INCSUJAN SINGH | 13,774 | 29.85% | 13 | 68.5% |
| 19721966 boundaries | INCNATHA SINGH | BJSRATTAN LAL | 3,443 | 7.45% | 6 | 65.1% |
| 19671966 boundaries | INDNATHILAL | SSPSUKHCHAND | 1,579 | 4.70% | 5 | 54.3% |
| 19621961 boundaries | INDNATTHI LAL | INCGORDHAN SINGH KEN | 795 | 2.37% | 5 | 62.5% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







