Kotputli
Assembly seat no. 40 in Rajasthan · Vidhan Sabha seat contested 14 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2023 | BJPHansraj Patel | INCRajendra Singh Yadav | 321 | 0.18% | 9 | 77.1% |
| 2018 | INCRAJENDRA SINGH YADAV | BJPMUKESH GOYAL | 13,876 | 8.69% | 10 | 77.4% |
| 2013 | INCRAJENDRA SINGH YADAV | BJPBANWARI LAL YADAV | 24,687 | 17.92% | 25 | 77.4% |
| 2008 | LSWPRAMSWAROOP KASANA | INCRAJENDRA SINGH | 893 | 0.83% | 18 | 65.5% |
| 20031973 boundaries | INDSUBHASH CHANDRA | INCHANSRAJ | 6,149 | 4.62% | 9 | 65.7% |
| 19981973 boundaries | BJPRAGHUVIR SINGH | INCRAMCHANDAR | 5,552 | 5.12% | 9 | 64.1% |
| 19931973 boundaries | INCRAM CHANDER RAWAT | BJPR. S. GHOUR | 3,030 | 2.92% | 10 | 62.3% |
| 19901973 boundaries | INDRAM KARAN SINGH | INCRAMJI LAL | 783 | 0.85% | 16 | 61.9% |
| 19851973 boundaries | INDMUKTI LAL | BJPRAMKARAN SINGH | 6,725 | 9.56% | 13 | 58.1% |
| 19801973 boundaries | INC(I)SHRIRAM | BJPRAM KARAN SINGH | 161 | 0.29% | 12 | 53.2% |
| 19771973 boundaries | INDRAM KARAN | INDRAMJIT LAL | 1,639 | 3.33% | 14 | 55.2% |
| 19721966 boundaries | SWASURESH CHANDRA | INCSHRIRAM | 2,028 | 5.05% | 4 | 49.4% |
| 19671966 boundaries | SWAS. RAM | INCR.K. SINGH | 3,645 | 9.12% | 9 | 55.7% |
| 19621961 boundaries | INCMUKTILAL | JSPRITHVIRAJ | 7,726 | 26.52% | 2 | 48.4% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







