BHINAI
Assembly seat no. 101 in Rajasthan · Vidhan Sabha seat contested 10 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2003 | BJPSANWAR LAL | INCBRAHMDEV KUMAWAT | 1,688 | 1.70% | 3 | 74.1% |
| 1998 | BJPSANWAR LAL | INCRAM CHANDRA | 14,420 | 17.02% | 4 | 70.2% |
| 1993 | BJPSANWAR LAL | INCRAGHUNANDAN | 6,035 | 8.11% | 11 | 64.5% |
| 1990 | JDSANWAR LAL | INCRAGHUNANDAN | 16,889 | 27.70% | 12 | 55.3% |
| 1985 | INCNEELIMA | LKDMISHRI LAL | 8,713 | 21.16% | 8 | 44.9% |
| 1980 | INC(I)BHAGWATI DEVI | BJPRANTANLAL | 5,532 | 13.74% | 6 | 49.8% |
| 1977 | JNPRATTAN LAL | INCRAMESHWAR LAL | 13,481 | 39.25% | 4 | 46.9% |
| 19721966 boundaries | INCBHAGWAT DEVI | SWAJAGANNATH | 17,853 | 50.59% | 4 | 47.9% |
| 19671966 boundaries | SWAJASRAJ | INCH. CHAND | 7,960 | 26.61% | 3 | 45.4% |
| 19621961 boundaries | SWACHAUTHU | INCHARI CHAND | 2,658 | 13.58% | 8 | 34.3% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







