Bansur
Assembly seat no. 63 in Rajasthan · Vidhan Sabha seat contested 14 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2023 | BJPDevi Singh Shekhawat | ASPKRRohitash Kumar | 7,420 | 4.08% | 5 | 71.5% |
| 2018 | INCSHAKUNTALA RAWAT | INDDEVI SINGH SHEKHAWAT | 17,920 | 10.64% | 12 | 76.1% |
| 2013 | INCSHAKUNTLA RAWAT | BJPROHITASH KUMAR | 23,916 | 16.67% | 17 | 77.3% |
| 2008 | BJPROHITASH KUMAR | INCSHAKUNTALA | 12,979 | 11.03% | 15 | 71.8% |
| 20031973 boundaries | INCMAHIPAL SINGH YADAV | BJPROHITASH KUMAR | 5,631 | 4.94% | 14 | 68.7% |
| 19981973 boundaries | BSPJAGAT SINGH DAYAMA | BJPROHITASH KUMAR | 438 | 0.43% | 10 | 70.1% |
| 19931973 boundaries | INDROHITASHWA | INCRAMA PILOT | 24,686 | 26.16% | 9 | 67.0% |
| 19901973 boundaries | JDJAGAT SINGH DAYMA | INCROHITASH KUMAR | 12,097 | 15.35% | 12 | 61.5% |
| 19851973 boundaries | LKDJAGAT SINGH DAYAMA | INCROHITASHVA KUMAR | 1,827 | 2.91% | 6 | 60.3% |
| 19801973 boundaries | INC(I)BADRI PRASAD | JNPSCJAGAT SINGH | 1,532 | 2.87% | 8 | 59.1% |
| 19771973 boundaries | JNPHARI SINGH YADAV | INDRAM KANWAR | 12,927 | 28.63% | 8 | 57.8% |
| 19721966 boundaries | INCBADRI PRASAD | VHPRAM KARAN SINGH | 968 | 2.08% | 4 | 64.5% |
| 19671966 boundaries | INDB. PRASAD | INCR. LAL | 4,341 | 13.70% | 4 | 50.1% |
| 19621961 boundaries | INDSATISH KUMAR | INCBADRI PRASAD GUPTA | 6,249 | 18.67% | 7 | 55.8% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







