LUDHIANA WEST
Assembly seat no. 64 in Punjab · Vidhan Sabha seat contested 10 times since 1977.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2022 | AAAPGURPREET BASSI GOGI | INCBHARAT BHUSHAN ASHU | 7,512 | 6.40% | 8 | 63.7% |
| 2017 | INCBHARAT BHUSHAN (ASHU) | AAAPAHBAAB SINGH GREWAL | 36,521 | 29.81% | 14 | 69.3% |
| 2012 | INCBHARAT BHUSHAN ASHU | BJPPROF. RAJINDER BHANDARI | 35,922 | 32.64% | 6 | 69.7% |
| 20071973 boundaries | SADHARISH RAI DHANDA | INCHARNAM DAS JOHAR | 14,404 | 17.84% | 12 | 58.7% |
| 20021973 boundaries | INCHARNAM DASS JOHAR | SADAVTAR SINGH MAKKAR | 16,600 | 24.37% | 7 | 43.8% |
| 19971973 boundaries | SADMAHESHINDER SINGH | INCHARNAM DAS JOHAR | 12,893 | 17.05% | 9 | 53.7% |
| 19921973 boundaries | INCHARNAM DASS JOHAR | BJPKAILASH SHARMA | 4,486 | 13.53% | 7 | 26.6% |
| 19851973 boundaries | INCHARNAM DASS JOHAR | SADRAKESH KUMAR CHOPRA | 5,954 | 11.55% | 12 | 55.7% |
| 19801973 boundaries | INC(I)JOGINDER PALL PANDEY | SADAJIT SINGH | 13,322 | 27.69% | 12 | 56.1% |
| 19771973 boundaries | JNPA. VISHWANATHAN | INCJOGINDER PAL PANDEY | 5,048 | 10.71% | 9 | 63.6% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.
Frequently asked
Straight answers to the questions this page exists to answer.
Who won the LUDHIANA WEST assembly constituency in 2022?
GURPREET BASSI GOGI (AAAP) won LUDHIANA WEST in 2022, by a margin of 7,512 votes.
Which party has won LUDHIANA WEST the most times?
INC, with 5 of the 10 wins recorded since 1977.
How many times has LUDHIANA WEST gone to the polls?
10 times, from 1977 to 2022.
Who has won LUDHIANA WEST the most times?
HARNAM DASS JOHAR, with 3 wins between 1985 and 2002.







