KARTARPUR
Assembly seat no. 33 in Punjab · reserved for Scheduled Castes · Vidhan Sabha seat contested 14 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2022 | AAAPBALKAR SINGH | INCCHAUDHARY SURINDER SINGH | 4,574 | 3.66% | 8 | 67.5% |
| 2017 | INCCHAUDHARY SURINDER SINGH | SADSETH SAT PAUL | 6,020 | 4.76% | 11 | 74.0% |
| 2012 | SADSARWAN SINGH | INCCHAUHDARY JAGJIT SINGH | 823 | 0.71% | 11 | 77.4% |
| 20071973 boundaries | SADAVINASH CHANDER | INCCH JAGJIT SINGH | 11,069 | 10.54% | 13 | 77.5% |
| 20021973 boundaries | INCCHAUDHRY JAGJIT SINGH | SADCHARNJIT SINGH ATWAL | 4,123 | 4.78% | 7 | 66.7% |
| 19971973 boundaries | INCJAGJIT SINGH | INDRAM LAL JASSI | 276 | 0.33% | 5 | 68.6% |
| 19921973 boundaries | INCJAGJIT SINGH | BSPRAM LAL | 6,113 | 32.51% | 4 | 17.6% |
| 19851973 boundaries | INCJAGJIT SINGH | SADSANTOKH SINGH RANDHAWA | 8,713 | 15.12% | 9 | 66.4% |
| 19801973 boundaries | INC(I)JAGJIT SINGH | SADR. C. PAUL | 6,381 | 12.11% | 6 | 63.0% |
| 19771973 boundaries | SADBHAGAT SINGH | INCJAGJIT SINGH | 1,759 | 3.49% | 7 | 68.3% |
| 19721966 boundaries | INCGURBANTA SINGH (UNCONTESTED) | IND— | 0 | — | 1 | 0.0% |
| 19691966 boundaries | INCGURBANTA SINGH | SADHARI SINGH | 8,608 | 19.83% | 7 | 71.7% |
| 19671966 boundaries | RPIP. RAM | INCG. SINGH | 2,708 | 6.96% | 6 | 68.5% |
| 19621961 boundaries | INCGURBANTA SINGH | REPPIARA RAM | 808 | 1.66% | 2 | 64.2% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.

