Padampur
Assembly seat no. 1 in Odisha · Vidhan Sabha seat contested 14 times since 1967.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | BJDBarsha Singh Bariha | BJPGobardhan Bhoy | 10,993 | 5.20% | 7 | 78.1% |
| 2019 | BJDBIJAYA RANJAN SINGH BARIHA | BJPPRADIP PUROHIT | 5,734 | 2.84% | 5 | 79.0% |
| 2014 | BJPPRADIP PUROHIT | BJDBIJAYA RANJAN SINGHA BARIHA | 4,513 | 2.53% | 9 | 79.5% |
| 2009 | BJDBIJAYA RANJAN SINGH BARIHA | INCSATYA BHUSAN SAHU | 18,066 | 11.75% | 4 | 75.5% |
| 20041973 boundaries | INCSATYA BHUSAN SAHU | BJDBIJAY RANJAN SINGH BARIHA | 3,130 | 2.53% | 2 | 74.1% |
| 20001973 boundaries | BJDBIJAYA SINGH BARIHA | INCSATYA BHUSAN SAHU | 8,496 | 8.31% | 6 | 63.4% |
| 19951973 boundaries | JDBIJAYA RANJAN SINGH BARIHA | INCSATYABHUSAN SAHU | 17,695 | 15.56% | 8 | 75.9% |
| 19901973 boundaries | JDBIJAYA RANJAN SINGH BARIHA | INCSATYA BHUSAN SAHU | 30,410 | 41.44% | 6 | 55.0% |
| 19851973 boundaries | INCSATYABHUSAN SAHU | JNPDUKHISHYAM PRADHAN | 19,672 | 44.12% | 3 | 42.9% |
| 19801973 boundaries | INC(I)SATYA BHUSAN SAHU | INC(U)MURARI PRASAD MISHRA | 5,460 | 15.02% | 7 | 38.1% |
| 19771973 boundaries | JNPBIR BIKRAMADITYA SINGH BARIHA | INCSATYANARAYAN PANIGRAHI | 7,359 | 30.66% | 3 | 26.8% |
| 19741973 boundaries | INCKRUPASINDHU BHOI | UTCBIR BIKRAMADITYA SINGHBARIHA | 6,395 | 18.31% | 3 | 40.5% |
| 19711966 boundaries | INCKRUPASINDHU BHOI | SOPDUKHISHYAM PADHAN | 6,132 | 27.25% | 6 | 27.8% |
| 19671966 boundaries | JACB.B.S.BARIHA | SSPD.PADHAN | 2,824 | 14.68% | 5 | 25.1% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







