Khariar
Assembly seat no. 72 in Odisha · Vidhan Sabha seat contested 15 times since 1961.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | BJDAdhiraj Mohan Panigrahi | BJPHitesh Kumar Bagartti | 9,618 | 4.84% | 7 | 78.6% |
| 2019 | INCAdhiraj Mohan Panigrahi | BJDLambodar Nial | 2,857 | 1.61% | 10 | 74.2% |
| 2014 | BJPDURYODHAN MAJHI | INCADHIRAJ MOHAN PANIGRAHI | 7,126 | 4.26% | 12 | 76.2% |
| 2009 | BJPHITESH KUMAR BAGARTTI | BJDDURYODHAN MAJHI | 11,366 | 7.91% | 10 | 67.3% |
| 20041973 boundaries | BJDDURYODHAN MAJHI | INCDEB DEB PRASAD SINGH DEO | 23,145 | 20.24% | 6 | 67.7% |
| 20001973 boundaries | BJDDURJYODHAN MAJHI | INCRAJSHREE DEBI | 20,477 | 23.88% | 4 | 56.5% |
| 19951973 boundaries | JDDURYODHAN MAJHI | INCANUPA SINGH DEO | 19,052 | 19.33% | 11 | 72.6% |
| 19901973 boundaries | JDDURYODHAN MAJHI | INDSUSHANTA PATTANAIK | 18,317 | 28.24% | 7 | 53.3% |
| 19851973 boundaries | INCANUP SINGH DEO | JNPDURYADHAN MAJHI | 994 | 2.15% | 13 | 50.2% |
| 19801973 boundaries | INDANUP SINGH DEO | INC(I)KAPIL NARAYAN TIWARI | 3,271 | 8.98% | 5 | 45.1% |
| 19771973 boundaries | INDKAPIL NARAYAN TIWARI | JNPJIHATRAM PATEL | 9,372 | 32.86% | 3 | 37.4% |
| 19741973 boundaries | UTCANUPA SING DEO | INCPRABHASH PATNAIK | 11,465 | 36.42% | 5 | 43.3% |
| 19711966 boundaries | NCOANUPA SINGH DEO | UTCUPENDRANATH BARIK | 10,998 | 41.16% | 4 | 41.5% |
| 19671966 boundaries | INCA.DEO | SWAD.MAJHI | 5,343 | 24.82% | 3 | 35.4% |
| 19611961 boundaries | INCDEO ANUPSINGH | GPTEWARI KAPILANARAYANA | 7,413 | 45.29% | 3 | 30.4% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







