Basta
Assembly seat no. 37 in Odisha · Vidhan Sabha seat contested 15 times since 1961.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | BJDSubasini Jena | INCBijan Nayak | 20,377 | 10.68% | 10 | 77.5% |
| 2019 | BJDNITYANANDA SAHOO | INCBIJAN NAYAK | 11,864 | 6.94% | 10 | 75.3% |
| 2014 | BJDNITYANANDA SAHOO | INCJAY NARAYAN MOHANTY | 6,433 | 4.00% | 8 | 79.4% |
| 2009 | BJDRAGHUNATH MOHANTY | INCJAYNARAYAN MOHANTY | 9,530 | 6.49% | 7 | 77.2% |
| 20041973 boundaries | BJDRAGHUNATH MOHANTY | INCSANJIV IRI | 36,110 | 26.42% | 6 | 73.6% |
| 20001973 boundaries | BJDRAGHUNATH MOHANTY | INCDEBIPRASANNA CHAND | 17,580 | 15.29% | 7 | 69.3% |
| 19951973 boundaries | JDRAGHUNATH MOHANTY | INCBHOPAL CH. MOHAPATRA | 5,504 | 4.46% | 10 | 83.7% |
| 19901973 boundaries | JDRAGHUNATH MOHANTY | INCBHUPAL CHANDRA | 6,802 | 7.55% | 6 | 69.0% |
| 19851973 boundaries | INCBHUPAL CHANDRA MAHAPATRA | CPISAMBHUNATH MOHANTY | 32,737 | 50.79% | 4 | 61.9% |
| 19801973 boundaries | INC(I)BHOPAL CHANDRA MOHAPATRA | INDRAGHUNATH MOHANTY | 17,536 | 30.15% | 5 | 64.6% |
| 19771973 boundaries | JNPMAHESHWAR BAUG | INCCHINTAMANI JENA | 8,555 | 17.11% | 3 | 61.3% |
| 19741973 boundaries | INCCHINTAMANI JENA | UTCMAHESWAR BAUG | 22,063 | 38.76% | 3 | 74.5% |
| 19711966 boundaries | UTCCHINTAMANI JENA | PSPMAHESWAR BAG | 2,607 | 5.90% | 6 | 59.5% |
| 19671966 boundaries | INCC.JENA | PSPM.BAUG | 5,065 | 13.88% | 4 | 56.3% |
| 19611961 boundaries | PSPBAUG MAHESWAR | INCPRAHARAJ AKSHOY NARAYAN | 1,341 | 5.55% | 3 | 41.8% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







