Angul
Assembly seat no. 61 in Odisha · Vidhan Sabha seat contested 15 times since 1961.
Odisha also has a Lok Sabha constituency called ANGUL. It is a different territory with a different electorate — see its 3 results.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | BJPPratap Chandra Pradhan | BJDSanjukta Singh | 17,433 | 10.21% | 8 | 79.2% |
| 2019 | BJDRajanikant Singh | BJPPratap Chandra Pradhan | 8,823 | 5.58% | 10 | 72.5% |
| 2014 | BJDRAJANIKANTA SINGH | INCPRATAP CHANDRA PRADHAN | 20,343 | 13.46% | 9 | 75.7% |
| 2009 | BJDRAJANI KANT SINGH | INCSANGRAM KESHARI MISHRA | 20,463 | 16.57% | 7 | 67.0% |
| 20041973 boundaries | BJDRAJANI KANT SINGH | INCSANGRAM KESHARI MISHRA | 18,449 | 13.46% | 9 | 66.6% |
| 20001973 boundaries | BJDADWAIT PRASAD SINGH | INCRAMESH JENA | 45,206 | 41.09% | 5 | 55.3% |
| 19951973 boundaries | INCRAMESH JENA | JDADWAIT PRASAD SINGH | 1,099 | 0.87% | 15 | 68.8% |
| 19901973 boundaries | JDADWAIT PRASAD SINGH | INCDEBARAJ SAHU | 33,342 | 43.04% | 4 | 51.7% |
| 19851973 boundaries | INCPRAFULLA MISRA | JNPADWAIT PRASAD SINGH | 7,817 | 13.27% | 6 | 53.2% |
| 19801973 boundaries | INC(I)SANTOSH KUMAR PRADHAN | JNPSCADWAIT PRASAD SINGH | 8,258 | 15.78% | 4 | 52.9% |
| 19771973 boundaries | JNPADWATI PRASAD SINGH | INCDIBAKAR SAHU | 14,542 | 38.75% | 3 | 41.6% |
| 19741973 boundaries | UTCADWAIT PRASAD SINGH | CPIHRUSHI KESH PRADHAN | 3,099 | 7.63% | 5 | 48.0% |
| 19711966 boundaries | UTCDEBARAJA SAHU | INCNABAKISHORE SAR | 4,667 | 21.01% | 9 | 28.6% |
| 19671966 boundaries | JACK.C.SINGH | INCH.TRIPATHY | 2,675 | 12.79% | 5 | 30.9% |
| 19611961 boundaries | INCSINGH KUMUDA CHANDRA | CPIPRADHAN HRUSHIKESH | 3,811 | 19.77% | 6 | 31.1% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







