Anandapur
Assembly seat no. 22 in Odisha · reserved for Scheduled Castes · Vidhan Sabha seat contested 12 times since 1974.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | BJDAbhimanyu Sethi | INCJayadev Jena | 10,966 | 6.07% | 7 | 76.6% |
| 2019 | BJDBhagirathi Sethy | INCJayadev Jena | 44,193 | 25.93% | 8 | 75.3% |
| 2014 | BJDMAYADHAR JENA | INCJAYADEV JENA | 22,224 | 13.86% | 5 | 80.3% |
| 2009 | BJDBHAGIRATHI SETHY | INCJAYADEV JENA | 23,805 | 17.32% | 8 | 72.9% |
| 20041973 boundaries | INCJAYADEV JENA | BJPMAYADHAR JENA | 25,206 | 19.77% | 4 | 73.4% |
| 20001973 boundaries | BJPSRI MAYADHAR JENA | INCSRI JAYADEV JENA | 4,794 | 4.30% | 6 | 69.1% |
| 19951973 boundaries | INCJAYADEVA JENA | JDBHAGIRATHI SETHY | 7,997 | 6.93% | 11 | 79.8% |
| 19901973 boundaries | JDDASARATHI JENA | INCJAYDEV JENA | 15,633 | 18.90% | 4 | 64.6% |
| 19851973 boundaries | INCJAYADEV JENA | JNPDASHARATHI JENA | 13,756 | 26.28% | 6 | 52.9% |
| 19801973 boundaries | INC(I)JAYADEB JENA | INC(U)DASRATHI JENA | 13,373 | 36.57% | 7 | 41.5% |
| 19771973 boundaries | JNPMAKAR SETHI | INCBHUBANANANDA JENA | 6,519 | 33.12% | 3 | 24.6% |
| 19741973 boundaries | INCBHUBANANDA JENA | INDSIBA CHARAN SETHI | 4,230 | 12.19% | 8 | 45.8% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







