HARAPANAHALLI
Assembly seat no. 104 in Karnataka · Vidhan Sabha seat contested 11 times since 1978.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2023 | INDLATHA MALLIKARJUN | BJPG Karunakara Reddy | 13,845 | 7.80% | 15 | 79.3% |
| 2018 | BJPG KARUNAKARA REDDY | INCM P RAVINDRA | 9,647 | 5.73% | 13 | 83.7% |
| 2013 | INCM P RAVINDRA | BJPG KARUNAKARAREDDY | 8,406 | 5.60% | 13 | 81.2% |
| 2008 | BJPG KARUNAKARA REDDY | INCM P PRAKASH | 25,218 | 20.48% | 10 | 80.7% |
| 20041973 boundaries | INCPARAMESHWARA NAIK P T | INDNARAYANA DAS D | 7,994 | 7.61% | 7 | 67.9% |
| 19991973 boundaries | INCPT PARAMESHWARA NAIK | INDBH YANKA NAIK | 10,537 | 11.80% | 6 | 66.9% |
| 19941973 boundaries | INDD.NARAY ANA DAS | INCB.H. YANKA NAIK | 4,284 | 5.08% | 8 | 68.0% |
| 19891973 boundaries | INCB. H. YANKA NAIK | JDCHANDRA NAIK | 4,326 | 5.89% | 4 | 63.6% |
| 19851973 boundaries | INCB. H. ENKA NAIK | JNPD. NARAYANADAS | 5,544 | 9.12% | 6 | 68.5% |
| 19831973 boundaries | INCB. H. YANKA NAIK | JNPD. SEELYA NAIK | 13,717 | 26.56% | 3 | 66.0% |
| 19781973 boundaries | INC(I)D. NARAYANADAS | JNPB.Y. NAMANAIK | 6,093 | 12.06% | 3 | 69.6% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







