REASI
Assembly seat no. 57 in Jammu and Kashmir · Vidhan Sabha seat contested 11 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | BJPKuldeep Raj Dubey | INCMumtaz Ahmed | 18,815 | 30.14% | 7 | 72.4% |
| 20142008 boundaries | BJPAJAY NANDA | INDSARAF SINGH | 1,887 | 2.16% | 14 | 80.3% |
| 20082008 boundaries | BJPBALDEV RAJ | INCJUGAL KISHORE | 6,662 | 9.47% | 16 | 73.6% |
| 20021973 boundaries | INCJugal Kishore | BJPBaldev Raj | 2,056 | 3.30% | 12 | 62.2% |
| 19961973 boundaries | JDJAGJIVEN LAL | BJPBALDEV RAJ | 4,902 | 11.45% | 12 | 60.3% |
| 19871973 boundaries | INCMOHD. AYUB KHAN | INDJAGJIWAN LAL | 9,783 | 29.58% | 9 | 65.4% |
| 19831973 boundaries | JKNJAGJIVAN LAL | INCRAJIT SINGH | 1,202 | 5.00% | 6 | 58.3% |
| 19771973 boundaries | JNPRISHI KUMAR KAUSHAL | JKNRAGHUNATH DAS | 7,232 | 38.48% | 8 | 54.0% |
| 19721966 boundaries | BJSRISHI KUMAR KOUSHAL | INCL. D. THAKAR | 2,430 | 12.69% | 3 | 68.3% |
| 19671966 boundaries | INCB. L. KOHSTANI | BJSR. K. KAUSHAL | 418 | 2.40% | 3 | 66.9% |
| 19621961 boundaries | PPRISHI KUMAR KAUSHAL | NCRIKHI KESH | 247 | 1.27% | 6 | 69.3% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







