JAWALI
Assembly seat no. 9 in Himachal Pradesh · Vidhan Sabha seat contested 13 times since 1967.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2022 | INCCHANDER KUMAR | BJPSANJAY GULERIA | 3,031 | 4.06% | 5 | 73.3% |
| 2017 | BJPARJUN SINGH | INCCHANDER KUMAR | 8,213 | 12.18% | 6 | 74.7% |
| 2012 | INCNEERAJ BHARTI | BJPARJAN SINGH | 4,434 | 7.74% | 9 | 70.8% |
| 20071973 boundaries | BJPRAJAN SUSHANT | INCSUJAN SINGH PATHANIA | 5,181 | 9.32% | 5 | 72.5% |
| 20031973 boundaries | INCSUJAN SINGH | BJPRAJAN SUSHANT | 5,833 | 11.18% | 6 | 77.4% |
| 19981973 boundaries | BJPRAJAN SUSHANT | INCSUJAN SINGH | 7,027 | 16.85% | 5 | 74.2% |
| 19931973 boundaries | INCSUJAN SINGH PATHANIA | BJPRAJAN SUSHANT | 1,636 | 4.17% | 7 | 75.3% |
| 19901973 boundaries | INCSUJAN SINGH PATHANIA | BJPRAJAN SUSHANT | 1,721 | 4.46% | 7 | 77.3% |
| 19851973 boundaries | BJPRAJAN SUSHANT | INCSUJAN SINGH PATHANIA | 356 | 1.26% | 3 | 78.7% |
| 19821973 boundaries | BJPRAJAN SUSHANT | INCSUJAN SINGH PATHAANIA | 528 | 2.14% | 8 | 76.6% |
| 19771973 boundaries | JNPSUJAN SINGH PATHANIA | INCVIKRAM SINGH | 4,890 | 23.83% | 8 | 69.2% |
| 19721966 boundaries | INCVIKRAM SINGH | INDPUNJAB SINGH | 9,199 | 66.56% | 4 | 56.1% |
| 19671966 boundaries | INCR.CHANDRA | INDV.SINGH | 1,465 | 8.63% | 5 | 66.0% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.
Frequently asked
Straight answers to the questions this page exists to answer.
Who won the JAWALI assembly constituency in 2022?
CHANDER KUMAR (INC) won JAWALI in 2022, by a margin of 3,031 votes.
Which party has won JAWALI the most times?
INC, with 7 of the 13 wins recorded since 1967.
How many times has JAWALI gone to the polls?
13 times, from 1967 to 2022.
Who has won JAWALI the most times?
RAJAN SUSHANT, with 4 wins between 1982 and 2007.







