CANACONA
Assembly seat no. 40 in Goa · Vidhan Sabha seat contested 8 times since 1989.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2022 | BJPRamesh Tawadkar | INDIsidore Aleixinho Fernandes | 3,051 | 10.47% | 8 | 82.1% |
| 2017 | INCISIDORE ALEIXINHO FERNANDES | BJPVIJAY PAI KHOT | 2,108 | 7.40% | 5 | 85.7% |
| 2012 | BJPRAMESH BOMBO TAWADKAR | INCISIDORE ALEIXINHO FERNANDES | 2,704 | 10.17% | 3 | 83.6% |
| 20071973 boundaries | BJPPAI KHOT VIJAY | INCBANDEKAR SANJAY VIMAL | 709 | 4.68% | 4 | 75.5% |
| 20021973 boundaries | BJPVIJAY ANANDRAO PAI KHOT | INCSANJAY BANDEKAR | 2,883 | 19.92% | 3 | 78.6% |
| 19991973 boundaries | INCBANDEKAR SANJAY VIMAL | BJPPAI KHOT VIJAY ANANDRAO | 171 | 1.32% | 5 | 74.2% |
| 19941973 boundaries | INCBANDEKAR SANJAY VIMAL | MAGNAIK DESSAI CHANDRAKANT RAM ALIAS DR. SHABA NAIK | 1,297 | 11.04% | 5 | 75.8% |
| 19891973 boundaries | MAGBANDEKAR SANJAY VIMAL | INDFERNANDES JOAO JOSE JOAQUIM S. | 3,330 | 31.71% | 5 | 73.3% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







