Goa assembly election, Jun 1999
The 3rd Goa legislative assembly. Polled.
Seats declared
40
21 needed for a majority
Largest party
INC
21 seats · majority
Candidates
210
10 women, 2 elected
Turnout
63.54%
5.77 lakh of 9.09 lakh
The house
40 seats, each dot one assembly constituency
- INC21
- BJP10
- MAG4
- UGDP2
- GRCP2
- IND1
Biggest movements
Seat change against the previous Goa assembly election (1994)
MAG
-8
BJP
+6
INC
+3
Parties
Ordered by seats won
| Party | Won | +/− | Contested | Strike rate | Votes | Share | Share +/− | Deposits lost |
|---|---|---|---|---|---|---|---|---|
| INCIndian National Congress | 21 | +3 | 40 | 38.6% | 2,22,747 | 38.58% | +1.04 | 2 |
| BJPBharatiya Janata Party | 10 | +6 | 39 | 26.1% | 1,50,959 | 26.15% | +17.10 | 10 |
| MAGMAG | 4 | -8 | 31 | 17.7% | 81,091 | 14.05% | -8.19 | 17 |
| UGDPUGDP | 2 | -1 | 17 | 14.8% | 36,924 | 6.40% | -1.90 | 12 |
| GRCPGRCP | 2 | — | 14 | 17.5% | 36,570 | 6.33% | — | 7 |
| INDIndependent | 1 | -2 | 47 | 5.4% | 38,397 | 6.65% | -11.60 | 44 |
| SHSShiv Sena | 0 | 0 | 14 | 2.7% | 5,987 | 1.04% | -0.41 | 14 |
| GMLPGMLP | 0 | — | 1 | 9.8% | 1,728 | 0.30% | — | 1 |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 2 | 5.2% | 1,629 | 0.28% | -0.14 | 2 |
| CPICommunist Party of India | 0 | 0 | 1 | 4.4% | 659 | 0.11% | -0.48 | 1 |
| GVPGVP | 0 | — | 3 | 1.4% | 456 | 0.08% | — | 3 |
| JDJanata Dal | 0 | 0 | 1 | 1.6% | 161 | 0.03% | -0.22 | 1 |
Vote share is the share of valid votes cast in Goa at this election. A party’s national share is a different number and is never mixed with this one.
Largest victories of Jun 1999
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| CURTORIM | Goa | INCSARDINHA FRANCISCO CAITANO | INDGAUNKAR ANTONIO DAMIAO | 9,55073.68% |
| NAVELIM | Goa | INCFALEIRO LUIZINHO | BJPSHEIKH JINA NABI | 9,76161.12% |
| VELIM | Goa | INCFILPE NERI RODRIGUES | GRCPFERNANDES MANU JOSE G. | 5,27244.33% |
| BENAULIM | Goa | INCALEMAO CHURCHIL BRAZ | UGDPRADHARAO SOCRATES GRACIAS | 4,83737.46% |
| SANTA CRUZ | Goa | INCFERNANDES VICTORIA ROMIO | MAGHOBLE ANIL RAGHUVIR | 5,38730.98% |
| PORIEM | Goa | INCRANE PRATAPSINGH RAOJI | MAGDESAI SANTOBA KRISHNARAO | 4,45830.00% |
| PANAJI | Goa | BJPPARRIKAR PRABHU MANOHAR | INCPRABHU KESHAV LAXIMIDHAR | 2,74926.25% |
| MARGAO | Goa | BJPKAMAT DIGAMBER VASANT | INCM. K. SHAIKH | 3,27725.37% |
| ALDONA | Goa | BJPASNODKAR ULHAS GOPAL | INCHALANKAR VISHWANATH ROHIDAS | 3,84921.44% |
| PONDA | Goa | INCNAIK RAVI SITARAM | BJPKHEDEKAR YESHWANT UTTAM | 4,03621.03% |
Closest results of Jun 1999
| Assembly seat | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| BICHOLIM | Goa | MAGRAUT PANDURANG DATTARAM | BJPPATNEKAR RAJESH TULSHIDAS | 900.58% |
| QUEPEM | Goa | MAGPRAKASH S. VELIP | INCRAUL ROCKY PEREIRA | 1390.90% |
| CANACONA | Goa | INCBANDEKAR SANJAY VIMAL | BJPPAI KHOT VIJAY ANANDRAO | 1711.32% |
| CURCHOREM | Goa | BJPADV. DESSAI RAMRAO GHANASHAM | INCDOMNICK FERNANDES | 3692.27% |
| SALIGAO | Goa | GRCPD SOUZA WILFRED TITO FERMINO | MAGKALANGUTKAR DEELIP SONU | 4643.33% |
| MARCAIM | Goa | MAGDHAVALIKAR RAMKRISHNA ALIAS SUDIN MADHAV | BJPNAIK SHRIPAD YASSO | 6944.13% |
| SANVORDEM | Goa | BJPTENDULKAR VINAY DENU | INCGAONKAR GANESH CHANDRU | 6764.30% |
| CALANGUTE | Goa | UGDPPARULEKAR SURESH VISHWANATH | INCCARDOZO TOMAZINHO | 7494.53% |
| SIOLIM | Goa | BJPMANDREKAR DAYANAND RAYU | INCMARQUES MILTON OLYMPIO | 7924.82% |
| CUMBARJUA | Goa | INCNIRMALA PRABHAKAR SAWANT | BJPPARVATKAR GOVIND BHIKAJI | 8505.26% |
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Goa assembly election, Jun 1999?
Indian National Congress won 21 of 40 seats, a clear majority.
What was the voter turnout in the Goa assembly election, Jun 1999?
Turnout was 63.54% — 5.77 lakh of 9.09 lakh registered electors voted.
How many candidates contested the Goa assembly election, Jun 1999?
210 candidates contested 40 seats.







