CHAPRA
Assembly seat no. 118 in Bihar · Vidhan Sabha seat contested 16 times since 1962.
Bihar also has a Lok Sabha constituency called CHAPRA. It is a different territory with a different electorate — see its 12 results.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2025 | BJPChhoti Kumari | RJDShatrughan Yadav | 7,600 | 4.01% | 10 | 58.3% |
| 2020 | BJPDR. C. N. GUPTA | RJDRANDHIR KUMAR SINGH | 6,771 | 4.02% | 16 | 51.0% |
| 2015 | BJPDR. C.N. GUPTA | RJDRANDHIR KUMAR SINGH | 11,379 | 7.19% | 14 | 51.9% |
| 2010 | BJPJANARDAN SINGH SIGRIWAL | RJDPRAMENDRA RANJAN SINGH | 35,871 | 31.35% | 22 | 44.9% |
| Nov 20051973 boundaries | JD(U)RAM PRAVESH RAY | RJDUDIT RAI | 3,628 | 3.57% | 15 | 45.0% |
| Feb 20051973 boundaries | JD(U)RAM PARVASH RAI | RJDUDIT RAI | 2,249 | 2.46% | 19 | 38.7% |
| 20001973 boundaries | RJDUDIT RAI | BJPRAMBABU RAY | 22,719 | 15.66% | 18 | 72.8% |
| 19951973 boundaries | JDUDIT RAI | INCJANAK YADAV | 7,959 | 7.99% | 16 | 53.1% |
| 19901973 boundaries | INDUDIT ROY | JDJANAK YADAU | 19,063 | 14.32% | 14 | 65.8% |
| 19851973 boundaries | INDJANAK YADAV | INCMITHILESH KUMAR SINGH | 10,285 | 11.29% | 9 | 59.0% |
| 19801973 boundaries | JNPSCJANAK YADAV | JNPJPMITHILESH KUMAR SINGH | 5,730 | 7.10% | 10 | 53.9% |
| 19771973 boundaries | JNPMITHLESH KUMAR SINGH | INDJANAK YADAV | 17,887 | 28.06% | 11 | 54.9% |
| 19721966 boundaries | INCJANAK YADAV | NCOUDAI PRATAP N. SINGH | 7,068 | 10.15% | 6 | 64.3% |
| 19691966 boundaries | PSPJANAK YADAV | INCSATYADEO SINGH | 1,009 | 1.74% | 6 | 58.5% |
| 19671966 boundaries | BJSU.P. N. SINGH | PSPJ. YADAV | 5,936 | 11.94% | 6 | 54.2% |
| 19621961 boundaries | INCSUNDRI DEVI | SWAPRASIDH NARAIN SINGH | 9,025 | 22.10% | 6 | 45.2% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







