BABUBARHI
Assembly seat no. 34 in Bihar · Vidhan Sabha seat contested 12 times since 1977.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2025 | JD(U)Mina Kumari | RJDArun Kumar Singh | 17,568 | 8.52% | 11 | 67.0% |
| 2020 | JD(U)MINA KUMARI | RJDUMAKANT YADAV | 11,488 | 6.00% | 13 | 61.0% |
| 2015 | JD(U)KAPIL DEO KAMAT | LJPBINOD KUMAR SINGH | 20,267 | 12.42% | 13 | 57.8% |
| 2010 | RJDUMA KANT YADAV | JD(U)KAPILDEB KAMAT | 4,913 | 3.85% | 9 | 54.3% |
| Nov 20051973 boundaries | JD(U)KAPIL DEB KAMAT | RJDUMA KANT YADAV | 2,082 | 2.25% | 5 | 49.9% |
| Feb 20051973 boundaries | RJDUMA KANT YADAV | JD(U)KAPIL DEB KAMAT | 6,894 | 7.89% | 7 | 46.3% |
| 20001973 boundaries | RJDDEO NARAYAN YADAV | SAPBRAHMADEO NARAIN SINGH | 1,281 | 1.17% | 7 | 66.6% |
| 19951973 boundaries | JDDEO NARAYAN YADAV | SAPBRAMHADEO NARAYAN SINGH | 29,218 | 28.07% | 25 | 63.5% |
| 19901973 boundaries | JDDEO NARAYAN YADAV | INCMAHENDRA NARAYAN JHA | 19,013 | 19.41% | 20 | 66.9% |
| 19851973 boundaries | INCGUNA NAND JHA | JNPDEO NARAYAN YADAV | 1,678 | 2.46% | 20 | 53.0% |
| 19801973 boundaries | INC(I)MAHENDRA NARAIN JHA | JNPJPDEO NARAIN YADAV | 15,350 | 19.24% | 12 | 73.9% |
| 19771973 boundaries | JNPDEO NARAYAN YADAV | INCMAHENDRA NARAYAN JHA | 6,852 | 11.74% | 8 | 61.1% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.
Frequently asked
Straight answers to the questions this page exists to answer.
Who won the BABUBARHI assembly constituency in 2025?
Mina Kumari (JD(U)) won BABUBARHI in 2025, by a margin of 17,568 votes.
Which party has won BABUBARHI the most times?
JD(U), with 4 of the 12 wins recorded since 1977.
How many times has BABUBARHI gone to the polls?
12 times, from 1977 to 2025.
Who has won BABUBARHI the most times?
DEO NARAYAN YADAV, with 4 wins between 1977 and 2000.







