ARWAL
Assembly seat no. 214 in Bihar · Vidhan Sabha seat contested 16 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2025 | BJPManoj Kumar | CPI(ML)(L)Mahanand Singh | 14,093 | 8.23% | 15 | 63.8% |
| 2020 | CPI(ML)(L)Maha Nand Singh | BJPDipak Kumar Sharma | 19,950 | 13.78% | 23 | 56.0% |
| 2015 | RJDRAVINDRA SINGH | BJPCHITRANJAN KUMAR | 17,810 | 13.73% | 11 | 52.8% |
| 2010 | BJPCHITRANJAN KUMAR | CPI(ML)(L)MAHANAND PRASAD | 4,202 | 4.43% | 21 | 47.0% |
| Nov 20051973 boundaries | LJPDULAR CHAND SINGH | BJPRANJEET KUMAR | 8,439 | 9.44% | 13 | 43.5% |
| Feb 20051973 boundaries | LJPDULARCHAND SINGH | RJDVEENA DEVI | 9,881 | 10.30% | 19 | 45.8% |
| 20001973 boundaries | RJDAKHILESH PD. SINGH | CPI(ML)(L)SHAH CHAND | 2,261 | 2.03% | 16 | 60.2% |
| 19951973 boundaries | JDRAVINDRA SINGH | CPI(ML)(L)RAMADHAR SINGH | 29,534 | 27.90% | 34 | 60.8% |
| 19901973 boundaries | INDKRISHANA NANDAN PRASAD SINGH | IPFRAMADHAR SINGH | 5,272 | 4.23% | 29 | 70.6% |
| 19851973 boundaries | INDKRISHNA NANDAN PRASAD SINGH | INCRAM PRASAD OJHA | 34,747 | 29.21% | 20 | 73.1% |
| 19801973 boundaries | INDKRISHNANDAN PD. SINGH | INC(I)DEO KUMAR SHARMA | 1,437 | 1.47% | 11 | 67.0% |
| 19771973 boundaries | JNPBANESHWAR PRASAD SINGH | CPIRAM BHAWAN SINGH | 12,072 | 15.18% | 9 | 64.5% |
| 19721966 boundaries | INDRANG BAHADUR SINGH | CPISAT MD. JUHAIR | 2,881 | 4.15% | 6 | 62.1% |
| 19691966 boundaries | CPISHAH ZOHAIR | BJSNUNOO CHANDRA BHASKER | 3,740 | 6.44% | 6 | 60.5% |
| 19671966 boundaries | CPIS. ZOHAIR | INDJ. SINGH | 17,764 | 39.43% | 6 | 50.9% |
| 19621961 boundaries | INCBUDHAN MEHTA | CPIZOHAIR SHAH | 226 | 0.55% | 6 | 55.1% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







