DULIAJAN
Assembly seat no. 90 in Assam · Vidhan Sabha seat contested 10 times since 1978.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2026 | BJPRameswar Teli | INCDhruba Gogoi | 10,459 | 7.29% | 3 | 80.7% |
| 2021 | BJPTERASH GOWALA | INCDHRUBAJYOTI GOGOI | 8,110 | 6.27% | 4 | 77.4% |
| 2016 | BJPTERASH GOWALLA | INCDHRUBA JYOTI GOGOI | 17,086 | 14.95% | 11 | 82.5% |
| 2011 | INCAMIYA GOGOI | BJPRAMESWAR TELI | 3,336 | 3.56% | 8 | 68.5% |
| 20061973 boundaries | BJPRAMESWAR TELI | AGPPUTUL SONOWAL | 16,189 | 16.93% | 6 | 70.8% |
| 20011973 boundaries | BJPRAMESWAR TELI | INCAMIYA GOGOI | 7,595 | 11.23% | 9 | 60.3% |
| 19961973 boundaries | INCAMIYA GOGOI | CPILIKHESWAR GOGOI | 13,657 | 22.09% | 10 | 62.4% |
| 19911973 boundaries | INCANIYA GOGOI | AGPDIGANTA SAIKIA | 12,922 | 24.51% | 11 | 57.7% |
| 19851973 boundaries | INCAMIYA GOGOI | INDNAKUL BARUAH | 676 | 1.43% | 13 | 58.8% |
| 19781973 boundaries | JNPJOGEN HAZARIKA | INCINDESWAR KHOUND | 1,118 | 3.20% | 9 | 56.2% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.

