CHAYGAON
Assembly seat no. 49 in Assam · Vidhan Sabha seat contested 12 times since 1967.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2021 | INCREKIBUDDIN AHMED | AGPDR. KAMALA KANTA KALITA | 28,044 | 16.83% | 8 | 87.4% |
| 2016 | INCREKIBUDDIN AHMED | AGPDR. KAMALA KANTA KALITA | 7,821 | 5.38% | 4 | 90.7% |
| 2011 | INCREKIBUDDIN AHMED | AGPDR. KAMALA KALITA | 15,593 | 13.19% | 4 | 84.3% |
| 20061973 boundaries | AGPDR. KAMALA KANTA KALITA | INCREKIBUDDIN AHMED | 18,295 | 16.07% | 5 | 83.3% |
| 20011973 boundaries | INCRANA GOSWAMI | AGPDR. KAMALA KANTA KALITA | 13,193 | 14.97% | 2 | 79.5% |
| 19961973 boundaries | AGPKAMALA KANTA KALITA | INCIMRAN SHAH | 4,106 | 5.26% | 6 | 80.1% |
| 19911973 boundaries | AGPKAMALA KALITA | INCJOY KUMAR JAIN | 6,393 | 9.54% | 10 | 75.9% |
| 19851973 boundaries | INDKAMLA KALITA | INDABDUL QAYYUM AL AMAN | 9,698 | 15.83% | 7 | 86.6% |
| 19831973 boundaries | INCHARENDRA NATH TALUKDAR | INDMOTLIB ALI | 1,888 | 11.48% | 3 | 25.5% |
| 19781973 boundaries | INC(I)A. N. AKRAM HUSSAIN | JNPNARBADA CHOUDHURY | 1,934 | 4.59% | 7 | 68.4% |
| 19721966 boundaries | INCSATYAVATI GOSSAMI | INDA. N. AKRAM HUSSAIN | 7,279 | 19.42% | 4 | 66.6% |
| 19671966 boundaries | INCH. GOSWAMI | INDA.N.A. HUSSAIN | 6,385 | 20.79% | 5 | 65.0% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.
Frequently asked
Straight answers to the questions this page exists to answer.
Who won the CHAYGAON assembly constituency in 2021?
REKIBUDDIN AHMED (INC) won CHAYGAON in 2021, by a margin of 28,044 votes.
Which party has won CHAYGAON the most times?
INC, with 7 of the 12 wins recorded since 1967.
How many times has CHAYGAON gone to the polls?
12 times, from 1967 to 2021.
Who has won CHAYGAON the most times?
REKIBUDDIN AHMED, with 3 wins between 2011 and 2021.







