Tekkali
Assembly seat no. 3 in Andhra Pradesh · Vidhan Sabha seat contested 14 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | TDPAtchannaidu Kinjarapu | YSRCPDuvvada Srinivas | 34,435 | 18.12% | 7 | 79.4% |
| 2019 | TDPATCHANNAIDU KINJARAPU | YSRCPPERADA TILAK | 8,545 | 4.84% | 8 | 78.5% |
| 2014 | TDPATCHANNAIDU KINJARAPU | YSRCPDUVVADA SRINIVAS | 8,387 | 5.23% | 6 | 78.0% |
| 2009 | INCREVATIPATHI KORLA | TDPATCHANNAIDU KINJARAPU | 1,893 | 1.39% | 6 | 76.0% |
| 20041973 boundaries | INCAPPAYYA DORA HANUMANTHU | TDPL LNAIDU | 17,271 | 16.65% | 4 | 73.1% |
| 19991973 boundaries | TDPREVATIPATHI KORLA | INCAPPAYYADORA HANUMANTU | 6,052 | 6.43% | 4 | 64.5% |
| 19941973 boundaries | TDPN.T. RAMA RAO | INCBABU RAO VAJJA | 40,890 | 43.78% | 6 | 69.2% |
| 19891973 boundaries | TDPDUVVADA NAGAVALI | INCSATTARU LOKANADHAM | 7,434 | 8.66% | 5 | 66.2% |
| 19851973 boundaries | TDPSAROJA VARADA | INCDUVVADA VENKATA RAMARAO | 21,571 | 30.80% | 7 | 66.9% |
| 19831973 boundaries | INDATTADA JANARDHANA RAO | INCLOKANADHAM NAIDU SATTARU | 19,716 | 31.46% | 3 | 66.0% |
| 19781973 boundaries | JNPBAMMAIDI NARAYANASWAMI | INCSATHARU LAKANADHAM NAIDU | 13,704 | 20.54% | 3 | 73.3% |
| 19721966 boundaries | INCSATTARU LOKANADHAM NAIDU | SWASUGGU BHIMESWARA RAO | 14,504 | 28.50% | 4 | 61.3% |
| 19671966 boundaries | SWAN. RAMULU | INCB. LAKSHMINARAYANAMMA | 8,947 | 18.81% | 4 | 62.1% |
| 19621961 boundaries | SWARONANKI SATYANARAYANA | INCROKKAM LAKSHMINARASIMHAM DORA | 9,198 | 24.22% | 2 | 58.5% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.

