Punganur
Assembly seat no. 165 in Andhra Pradesh · Vidhan Sabha seat contested 14 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2024 | YSRCPPeddireddi Ramachandra Reddy | TDPChalla Ramachandra Reddy | 6,095 | 2.91% | 8 | 87.6% |
| 2019 | YSRCPPEDDIREDDI RAMACHANDRA REDDY | TDPN.ANESHA REDDY | 43,555 | 22.24% | 9 | 85.3% |
| 2014 | YSRCPPEDDIREDDIGARI RAMACHANDRA REDDY | TDPM. VENKATARAMANA RAJU | 31,731 | 17.13% | 8 | 84.1% |
| 2009 | INCPEDDIREDDY RAMACHANDRA REDDY | TDPM.VENKATRAMANA RAJU | 40,727 | 25.01% | 12 | 83.4% |
| 20041973 boundaries | TDPAMARANATHA REDDY | INCREDDEPPA REDDY | 9,174 | 6.68% | 4 | 78.1% |
| 19991973 boundaries | INCN.SREEDHAR REDDY | TDPAMARANATHA REDDY.N. | 5,746 | 4.52% | 4 | 74.7% |
| 19941973 boundaries | TDPN. RAMAKRISHNA REDDY | INDN. SREEDHAR | 41,653 | 35.18% | 12 | 79.1% |
| 19891973 boundaries | TDPNOOTHANAKALVA RAMAKRISHNA REDDY | INCREDDIVARI VENUGOPAL REDDY | 10,597 | 10.09% | 7 | 72.8% |
| 19851973 boundaries | TDPNOOTHANAKALVA RAMAKRISHNA REDDY | INCK. PADMAVATHAMMA | 22,215 | 30.11% | 6 | 62.2% |
| 19831973 boundaries | INDBAGGIDI GOPAL | INCK. V. PATHI | 18,082 | 22.88% | 7 | 73.6% |
| 19781973 boundaries | INC(I)K.V.PATHI | JNPB.A.R. ABJUL RAHIM SAHEB | 13,375 | 19.20% | 4 | 68.5% |
| 19721966 boundaries | INCRANI SUNDABAMMANNI | SWANALI BEDDEPPA REDDY | 22,748 | 65.28% | 5 | 40.6% |
| 19671966 boundaries | INCV. R. REDDY | SWAB. M. REDDY | 8,515 | 15.92% | 4 | 72.4% |
| 19621961 boundaries | INCVARANASI RAMASWAMY REDDY | INDBALINAYANI MUNI REDDY | 14,033 | 31.24% | 5 | 68.7% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.







