NARSAMPET
Assembly seat no. 103 in Andhra Pradesh · Vidhan Sabha seat contested 11 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2009 | TDPPRAKASH REDDY REVURI | INCDONTHI MADHAVA REDDY | 8,623 | 5.30% | 11 | 85.0% |
| 20041973 boundaries | BRSAMMAMPATI LAXMA REDDY | TDPRAKASH REDDY REVURI | 14,908 | 10.04% | 7 | 82.3% |
| 19991973 boundaries | TDPREVURI PRAKASHA REDDY | INCDONTI MADHAVA REDDY | 13,585 | 10.16% | 8 | 78.5% |
| 19941973 boundaries | TDPPRAKASH REDDY REVURI | MCPIOMKAR MADDIKAYALA | 87 | 0.07% | 10 | 78.9% |
| 19891973 boundaries | INDOMKAR MADDIKAYALA | INCJANARDHAN REDDY EPUR | 11,095 | 10.54% | 5 | 76.1% |
| 19851973 boundaries | INDOMKAR MADDIKAYALA | INCUPENDER RAO MANDVA | 21,398 | 24.93% | 3 | 75.1% |
| 19831973 boundaries | CPMOMKAR MADDIKAYALA | INCKATTIAH PINDAM | 3,575 | 4.67% | 4 | 77.8% |
| 19781973 boundaries | CPMOMKAR MADDIKAYALA | INCGHANTA PRATAP REDDY | 21,513 | 30.28% | 4 | 76.9% |
| 19721966 boundaries | CPMMAUDIKAYALA OMKAR | INCPENDEM KATTAIAH | 3,146 | 4.97% | 2 | 64.4% |
| 19671966 boundaries | INCK. S. REDDY | CPMA. V. RAO | 6,240 | 11.16% | 4 | 73.5% |
| 19621961 boundaries | CPIARSHANPALLI VENKATESHWAR RAO | INCKASARLA SUDARSHANAREDDY | 4,418 | 8.72% | 2 | 73.2% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.
Frequently asked
Straight answers to the questions this page exists to answer.
Who won the NARSAMPET assembly constituency in 2009?
PRAKASH REDDY REVURI (TDP) won NARSAMPET in 2009, by a margin of 8,623 votes.
Which party has won NARSAMPET the most times?
TDP, with 3 of the 11 wins recorded since 1962.
How many times has NARSAMPET gone to the polls?
11 times, from 1962 to 2009.
Who has won NARSAMPET the most times?
OMKAR MADDIKAYALA, with 4 wins between 1978 and 1989.







