BANSWADA
Assembly seat no. 14 in Andhra Pradesh · Vidhan Sabha seat contested 11 times since 1962.
Every election in this seat
| Year | Winner | Runner-up | Margin | Margin % | Candidates | Turnout |
|---|---|---|---|---|---|---|
| 2009 | TDPPOCHARAM SRINIVAS REDDY (PARIGE) | INCBAJIREDDI GOVERDHAN | 26,103 | 20.35% | 8 | 79.3% |
| 20041973 boundaries | INCAJIREDDY GOVARDHAN | TDPRINIVAS REDDY PARIGE (POCHARAM) | 12,348 | 10.21% | 4 | 75.3% |
| 19991973 boundaries | TDPSRINIVAS REDDY PARIGE | INCKISHAN SINGH | 31,684 | 27.88% | 4 | 72.5% |
| 19941973 boundaries | TDPPARIGE SRINIVAS REDDY | INCSRIMATHI BEENA DEVI | 57,472 | 55.30% | 5 | 73.8% |
| 19891973 boundaries | TDPKATHERA GANGADHAR | INCREDDYGARI VENKATARAMA REDDY | 2,443 | 2.48% | 9 | 72.2% |
| 19851973 boundaries | TDPSURYADEVARA VENKATA | INCVENKATARAMA REDDY | 9,100 | 10.95% | 6 | 72.5% |
| 19831973 boundaries | INDKISHAN SINGH | INCM. SRINIVASA RAO | 11,887 | 16.29% | 4 | 72.2% |
| 19781973 boundaries | INC(I)M. SREENIVASA RAO | INDNARAYAN RAO JADAV | 19,238 | 26.98% | 8 | 74.4% |
| 19721966 boundaries | INCSREENIVASARAO | INDRAJAIAH | 2,592 | 4.70% | 4 | 64.1% |
| 19671966 boundaries | INCM.S. RAO | INDK.L.N. GOUD | 8,990 | 20.92% | 3 | 60.2% |
| 19621961 boundaries | INCSREENIVASA REDDY | INDNARLA RAJIAH | 3,023 | 7.59% | 2 | 60.4% |
Rows are matched by assembly constituency name within the state, so a seat that survived a delimitation keeps one continuous page. Where a year’s boundaries differ from the present ones the row says so — the name is the same, the territory is not.
Frequently asked
Straight answers to the questions this page exists to answer.
Who won the BANSWADA assembly constituency in 2009?
POCHARAM SRINIVAS REDDY (PARIGE) (TDP) won BANSWADA in 2009, by a margin of 26,103 votes.
Which party has won BANSWADA the most times?
TDP, with 5 of the 11 wins recorded since 1962.
How many times has BANSWADA gone to the polls?
11 times, from 1962 to 2009.
Who has won BANSWADA the most times?
POCHARAM SRINIVAS REDDY (PARIGE), with 1 win between 2009 and 2009.







