West Bengal, Lok Sabha election 1962
36 constituencies in West Bengal, 54.06% turnout.
Seats
36
Candidates
112
3 women, 2 elected
Turnout
54.06%
97.3 lakh of 1.8 cr
Leading party
INC
22 of 36 seats
Party performance
Ordered by seats won in West Bengal
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 22 | +22 | 36 | 45,53,677 | 46.79% | — |
| CPICommunist Party of India | 9 | +9 | 24 | 28,59,731 | 29.38% | — |
| INDIndependent | 2 | +2 | 14 | 5,89,761 | 6.06% | — |
| FBFB | 1 | +1 | 6 | 6,15,395 | 6.32% | — |
| RSPRevolutionary Socialist Party | 1 | +1 | 2 | 2,52,340 | 2.59% | — |
| LSSLSS | 1 | +1 | 1 | 68,295 | 0.70% | — |
| PSPPraja Socialist Party | 0 | 0 | 12 | 4,41,656 | 4.54% | — |
| JSBharatiya Jana Sangh | 0 | 0 | 4 | 1,02,184 | 1.05% | — |
| HMSHMS | 0 | 0 | 7 | 1,01,171 | 1.04% | — |
| SWASwatantra Party | 0 | 0 | 4 | 99,293 | 1.02% | — |
| GLGL | 0 | 0 | 1 | 46,127 | 0.47% | — |
| SOCSOC | 0 | 0 | 1 | 3,554 | 0.04% | — |
- INC22 (61%)
- CPI9 (25%)
- IND2 (6%)
- FB1 (3%)
- RSP1 (3%)
- LSS1 (3%)
- INC22
- CPI9
- IND2
- FB1
- RSP1
- LSS1
- INC22
- CPI9
- IND2
- FB1
- RSP1
- LSS1
Constituency performance
From the 36 results in West Bengal
Closest contest
HOOGHLY
won by 2,643 (0.85%)
Biggest victory
CONTAI
won by 85,408 (26.44%)
Highest turnout
TAMLUK
71.02%
Lowest turnout
BANKURA
32.19%
Vote share & turnout trend
West Bengal, every Lok Sabha election on record
VOTE SHARE
- INC
- CPI
- IND
- FB
TURNOUT
Constituency results
All 36 seats, alphabetical · showing 1–36 of 36
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ASANSOL | INCATULYA GHOSH | CPIKET NARAYAN MISRA | 8,8444.85% | 40.1% |
| AUSGRAM | INCMONO MOHAN DAS | CPIKRISHNA CHANDRA HALDER | 23,68910.56% | 45.0% |
| BALURGHAT | CPISARKAR MURMU | INCSHELKU MARDI | 9,8203.71% | 55.6% |
| BANKURA | INCRAMGATI BANDOPADHYAY | PSPKANAI LAL DE | 27,44418.79% | 32.2% |
| BARASAT | INCARUN CHANDRA GUHA | CPIBHOWANI SANKAR SENGUPTA | 46,80312.46% | 58.0% |
| BARRACKPORE | CPIRENU CHAKRABORTY | INCRAM DHARI SINGH | 94,42423.81% | 67.5% |
| BASIRHAT | INCHUMAYUN KABIR | CPIABDUR RAZZAK KHAN | 54,05917.35% | 59.9% |
| BERHAMPUR | RSPTRIDIB KUMAR CHAUDHURI | INCKHONDEKAR NAZRUL HAQUE | 27,4899.45% | 54.5% |
| BIRBHUM | INCSISIR KUMAR SAHA | FBMRITYUNJAY MANDAL | 32,40418.75% | 36.6% |
| BURDWAN | INCGURUGOBINDA BASU | FBSUBIMAN GHOSE | 32,47011.66% | 52.1% |
| CALCUTTA CENTRAL | CPIHIRENDRA NATH MUKHERJEE | INCBALAI CHANDRA PAL | 43,69016.43% | 65.9% |
| CALCUTTA EAST | CPIRANENDRA NATH SEN | INCSAILENDRA NATH MUKHERJEE | 43,46713.76% | 67.1% |
| CALCUTTA NORTH WEST | INCASOKE KUMAR SEN | CPISNEHANGSHU KANTA ACHARYYA | 33,37812.67% | 63.5% |
| CALCUTTA SOUTH WEST | CPIINDRAJIT GUPTA | INCISMAIL IBRAHIM | 10,9903.82% | 66.4% |
| CONTAI | INCBASANTA KUMAR DAS | PSPPRAFULLA CHANDRA GHOSH | 85,40826.44% | 62.9% |
| COOCH BEHAR | FBDEBENDRA NATH KARJEE | INCUPENDRA NATH BARMAN | 31,76012.65% | 47.0% |
| DAIMOND HARBOUR | INCSUDHANSHU BHUSHAN DAS | CPIKAMAL KUMAR BASU | 19,1405.97% | 55.1% |
| DARJEELING | INCT. MANAEN | CPIRATAN LAL BRAHMAN | 8,4274.46% | 44.8% |
| GHATAL | INCSACHINDRA NATH CHOUDHURY | CPIMANORANJAN ROY | 30,8389.22% | 63.8% |
| HOOGHLY | CPIPROVAT KAR | INCNIRMAL KUMAR SEN | 2,6430.85% | 61.1% |
| HOWRAH | CPIMOHAMMAD ELIAS | INCKRISHNA KUMAR CHATTERJI | 3,9361.21% | 60.8% |
| JALPAIGURI | INCNALINI RANJAN GHOSH | RSPSAROJ KUMAR CHAKRABARTY | 24,5939.48% | 49.8% |
| JHARGRAM | INCSUBODH HANSDA | CPIGOPINATH SAREN | 45,35921.78% | 44.1% |
| JOYNAGAR | INCPARESH NATH KAYAL | CPISAILENDRA NATH HALDAR | 18,7716.56% | 53.7% |
| KATWA | CPISARADISH ROY | INCANIL KUMAR CHANDA | 35,26613.14% | 51.7% |
| MALDA | INCRENUKA RAY | INDHAJI ABDUS SATTAR | 35,82115.46% | 49.9% |
| MATHURAPUR | INCPURNENDU SEKHAR NASKAR | CPIKANSARI HALDER | 7,2662.22% | 62.1% |
| MIDNAPUR | INCGOBINDA KUMAR SINGHU | CPISOROJ ROY | 37,41914.09% | 52.6% |
| MURSHIDABAD | INDSYED BADRUDDUJA | INCABDUS SATTAR | 19,8369.14% | 44.6% |
| NEBADWIP | INDHARIPADA CHATTOPADHYAY | INCILA PAL CHOUDHURI | 13,2374.53% | 53.4% |
| PURULIA | LSSBHAJAHARI MAHATO | INCSAGAR CHANDRA MAHATO | 7,4134.53% | 38.1% |
| RAIGANJ | INCCHAPALA KANTA BHATTACHARJEE | CPIASOKE NATH SEN | 29,40315.28% | 42.2% |
| SERAMPORE | CPIDINENDRA NATH BHATTACHARYA | INCJITENDRA NATH LAHIRI | 10,8623.24% | 64.2% |
| TAMLUK | INCSATIS CHANDRA SAMANTA | FBGOBINDA CHANDRA BHOWMICK | 36,62110.34% | 71.0% |
| ULUBERIA | INCPUNENDU KHAN | FBAUROBINDO GHOSAL | 10,9753.73% | 55.2% |
| VISHNUPUR | INCPASHUPATI MANDAL | CPIBISWANATH BAURI | 52,25125.40% | 43.7% |
Vote share and swing on this page are the party’s share of valid votes in West Bengal alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the West Bengal, Lok Sabha election 1962?
Indian National Congress won 22 of 36 seats in West Bengal, a clear majority.
What was the voter turnout in the West Bengal, Lok Sabha election 1962?
Turnout was 54.06% — 97.3 lakh of 1.8 cr registered electors voted.
How many Lok Sabha seats does West Bengal have?
West Bengal has 36 Lok Sabha seats.







