Uttar Pradesh Assembly Elections
Historical results, trends and insights from 1962 to 2022.
Current government
Who governs Uttar Pradesh today

In office since 19 Mar 2017 · 9 years, 5 months
Yogi Adityanath (born Ajay Mohan Singh Bisht; 5 June 1972) is an Indian Hindu monk and politician. A member of the Bharatiya Janata Party, Adityanath has served as the chief minister of Uttar Pradesh since 2017. He is the state's longest-serving chief minister and the first to hold the office for two consecutive terms.
Compare elections
See what changed between any two Vidhan Sabha elections in Uttar Pradesh.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Vidhan Sabha seats in Uttar Pradesh
- INC
- BJP
- SP
- BSP
Constituency performance
From the 403 results in Uttar Pradesh, 2022
Seat change & vote share
Uttar Pradesh, 2022
Result by election
- BJP255
- SP111
- ADS12
- RLD8
- SBSP6
- NINSHAD6
- INC2
- JDL2
- BSP1
- BJP312
- SP47
- BSP19
- ADAL9
- INC7
- SBSP4
- IND3
- NINSHAD1
- RLD1
- SP224
- BSP80
- BJP47
- INC28
- RLD9
- IND6
- PECP4
- QED2
- AD1
- NCP1
- IEMC1
- BSP206
- SP97
- BJP51
- INC22
- RLD10
- IND9
- RPD2
- JD(U)1
- ABLTC1
- RSBP1
- BJSH1
- UPUDF1
- JM1
- SP143
- BSP98
- BJP88
- INC25
- IND16
- RLD14
- RTKP4
- AD3
- ABLTC2
- CPM2
- JD(U)2
- RPD1
- JP1
- NLP1
- ABHM1
- LJNSP1
- SJPR1
- BJP174
- SP110
- BSP67
- INC33
- IND13
- BKKGP8
- JD7
- AIICT4
- CPM4
- SAP2
- CPI1
- SJPR1
- BJP177
- SP109
- BSP68
- INC28
- JD27
- IND8
- CPI3
- JP1
- UKD1
- CPM1
- BJP221
- JD92
- INC46
- JP34
- BSP12
- IND7
- CPI4
- SSD1
- CPM1
- SHS1
- JD208
- INC94
- BJP57
- IND40
- BSP13
- CPI6
- LKDB2
- CPM2
- SSD1
- HMS1
- JNPJP1
- INC269
- LKD84
- IND23
- JNP20
- BJP16
- CPI6
- ICJ5
- CPM2
- INC(I)309
- JNPSC59
- IND17
- INC(U)13
- BJP11
- CPI7
- JNPSR4
- JNPJP4
- SSD1
- JNP352
- INC47
- IND16
- CPI9
- CPM1
- INC215
- BKD106
- BJS61
- CPI16
- NCO10
- SOP5
- IND5
- CPM2
- SSD1
- MUL1
- HMS1
- SWA1
- INC211
- BKD98
- BJS49
- SSP33
- IND18
- SWA5
- CPI4
- PSP3
- RPI1
- KMP1
- HMS1
- CPM1
- INC199
- BJS98
- SSP44
- IND37
- CPI13
- SWA12
- PSP11
- RPI10
- CPM1
- INC249
- JS49
- PSP38
- IND31
- SOC24
- SWA15
- CPI14
- REP8
- HMS2
Top leaders
Chief Ministers of Uttar Pradesh, most recent first
Assembly constituencies
403 current, 1399 under former boundaries · showing 1251–1300 of 1802
| No. | Assembly seat | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 252 | AURAIformer boundary | GEN | 2 | 1969 |
| 252 | KARCHANAformer boundary | GEN | 10 | 2007 |
| 252 | SHAHGANJformer boundary | GEN | 1 | 1962 |
| 253 | BARAformer boundary | GEN | 10 | 2007 |
| 253 | BAYALSIformer boundary | GEN | 7 | 1996 |
| 253 | CHANDAformer boundary | SC | 1 | 1962 |
| 253 | GYANPURformer boundary | GEN | 2 | 1969 |
| 254 | BHADOHIformer boundary | SC | 2 | 1969 |
| 254 | GARWARAformer boundary | GEN | 1 | 1962 |
| 254 | JHUSIformer boundary | GEN | 9 | 2007 |
| 255 | BARSATHIformer boundary | GEN | 2 | 1969 |
| 255 | HANDIAformer boundary | GEN | 10 | 2007 |
| 255 | MACHHLISHAHRformer boundary | GEN | 1 | 1962 |
| 256 | MARIAHUformer boundary | GEN | 2 | 1969 |
| 256 | MARIAHUformer boundary | GEN | 1 | 1962 |
| 256 | PRATAPPURformer boundary | GEN | 10 | 2007 |
| 257 | BARSATHIformer boundary | GEN | 1 | 1962 |
| 257 | KERAKATformer boundary | SC | 2 | 1969 |
| 257 | KUHUTAHANformer boundary | GEN | 1 | 1980 |
| 257 | SORAONformer boundary | GEN | 10 | 2007 |
| 258 | BEYALSIformer boundary | GEN | 2 | 1969 |
| 258 | BHADOHIformer boundary | GEN | 1 | 1962 |
| 258 | GARWARAformer boundary | GEN | 8 | 1996 |
| 258 | NAWABGANJformer boundary | GEN | 2 | 2007 |
| 259 | ALLAHABAD NORTHformer boundary | GEN | 10 | 2007 |
| 259 | GYANPURformer boundary | SC | 1 | 1962 |
| 259 | JAUNPURformer boundary | GEN | 2 | 1969 |
| 259 | MACHHILISHAHRformer boundary | GEN | 1 | 1974 |
| 260 | ALLAHABAD SOUTHformer boundary | GEN | 10 | 2007 |
| 260 | KASWARformer boundary | GEN | 1 | 1962 |
| 260 | RARIformer boundary | GEN | 2 | 1969 |
| 261 | ALLAHABAD WESTformer boundary | GEN | 10 | 2007 |
| 261 | KOLASLAHformer boundary | GEN | 1 | 1962 |
| 261 | ROBERTAGANJformer boundary | SC | 1 | 1974 |
| 261 | SHAHGANJformer boundary | SC | 2 | 1969 |
| 262 | CHAILformer boundary | SC | 10 | 2007 |
| 262 | GANGAPURformer boundary | GEN | 1 | 1962 |
| 262 | KHUTAHANformer boundary | GEN | 2 | 1969 |
| 263 | GARWARAformer boundary | GEN | 2 | 1969 |
| 263 | MANJHANPURformer boundary | SC | 8 | 2007 |
| 263 | VARANASI CITY SOUTHformer boundary | GEN | 1 | 1962 |
| 264 | MACHHLISHAHARformer boundary | GEN | 1 | 1967 |
| 264 | MACHHLISHAHRformer boundary | GEN | 1 | 1969 |
| 264 | SIRATHUformer boundary | SC | 10 | 2007 |
| 264 | VARANASI CITY NORTHformer boundary | GEN | 1 | 1962 |
| 265 | DUDHIformer boundary | SC | 2 | 1969 |
| 265 | KHAGAformer boundary | GEN | 10 | 2007 |
| 265 | SHEOPURformer boundary | GEN | 1 | 1962 |
| 266 | CHHANBEYformer boundary | SC | 5 | 1996 |
| 266 | CHHANYEYformer boundary | SC | 2 | 1989 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.







