Tripura Assembly Elections
Historical results, trends and insights from 1967 to 2023.
Current government
Who governs Tripura today

In office since 15 May 2022 · 4 years, 3 months
Manik Saha (born 8 January 1953) is an Indian politician serving as the Chief Minister of Tripura and leader of the house in the Tripura Legislative Assembly. He has represented the Town Bordowali Assembly constituency in the Tripura Legislative Assembly since 26 June 2022. He was also a member of the Rajya Sabha from Tripura in 2022 until he became Chief Minister, and the President of Bharatiya Janata Party, Tripura from 2020 to 2022.
Compare elections
See what changed between any two Vidhan Sabha elections in Tripura.
Seat swings, vote share shifts and constituency-level changes, side by side.
Seats won over time
The four parties that have won the most Vidhan Sabha seats in Tripura
- CPM
- INC
- BJP
- TUS
Constituency performance
From the 60 results in Tripura, 2023
Seat change & vote share
Tripura, 2023
- Retained24 (40%)
- Changed hands36 (60%)
24 constituencies were won by the same party as 2018; 36 changed hands.
Result by election
- BJP32
- TIPRAMOTHAPARTY13
- COMMUNISTPARTYOFINDIAMARXIST11
- INC3
- INDIGENOUSPEOPLESFRONTOFTRIPURA1
- BJP36
- CPM16
- IPFT8
- CPM49
- INC10
- CPI1
- CPM46
- INC10
- RSP2
- INPT1
- CPI1
- CPM38
- INC13
- INPT6
- RSP2
- CPI1
- CPM38
- INC13
- TUJS4
- RSP2
- IND2
- CPI1
- CPM44
- INC10
- RSP2
- FBL1
- TJS1
- IND1
- JDB1
- CPM26
- INC25
- TUS7
- RSP2
- CPM37
- INC12
- TUS6
- IND3
- RSP2
- CPM51
- TUS4
- IND2
- RSP2
- FBL1
- INC41
- CPM16
- IND2
- CPI1
- INC27
- CPM2
- CPI1
Top leaders
Chief Ministers of Tripura, most recent first
Assembly constituencies
60 current, 132 under former boundaries · showing 101–150 of 192
| No. | Assembly seat | Reservation | Elections | Last contested |
|---|---|---|---|---|
| 17 | GOLAGHATIformer boundary | ST | 7 | 2008 |
| 17 | KAMALASAGARformer boundary | GEN | 1 | 1972 |
| 18 | BIRGANJformer boundary | ST | 1 | 1967 |
| 18 | BISHALGARHformer boundary | GEN | 2 | 1972 |
| 18 | SURYAMANINAGARformer boundary | ST | 7 | 2008 |
| 19 | CHARILAMformer boundary | ST | 2 | 1972 |
| 19 | CHARILAMformer boundary | GEN | 7 | 2008 |
| 20 | BISHRAMGONJformer boundary | ST | 1 | 1972 |
| 20 | BOXANAGARformer boundary | SC | 7 | 2008 |
| 21 | BOXANAGARformer boundary | GEN | 1 | 1972 |
| 21 | NALCHARformer boundary | GEN | 7 | 2008 |
| 22 | NALCHHARformer boundary | SC | 1 | 1972 |
| 22 | SONAMURAformer boundary | GEN | 7 | 2008 |
| 23 | DHANPURformer boundary | ST | 7 | 2008 |
| 23 | SONAMURAformer boundary | GEN | 1 | 1972 |
| 24 | DHANPURformer boundary | GEN | 1 | 1972 |
| 24 | KULAIHOURformer boundary | ST | 1 | 1967 |
| 24 | RAMCHANDRAGHATformer boundary | GEN | 7 | 2008 |
| 25 | KHOWAIformer boundary | ST | 7 | 2008 |
| 25 | SALGARHformer boundary | GEN | 2 | 1972 |
| 26 | ASHARAMBARIformer boundary | ST | 7 | 2008 |
| 26 | KAKRABANformer boundary | GEN | 1 | 1972 |
| 27 | DHARMANAGAR SOUTHformer boundary | GEN | 1 | 1967 |
| 27 | KALYANPUR-PRAMODENAGARformer boundary | GEN | 7 | 2008 |
| 27 | RADHAKISHOREPURformer boundary | GEN | 2 | 1972 |
| 28 | MATAKBARIformer boundary | GEN | 1 | 1972 |
| 28 | TELIAMURAformer boundary | ST | 7 | 2008 |
| 29 | DHARMANAGAR NORTHformer boundary | GEN | 1 | 1967 |
| 29 | KRISHNAPURformer boundary | GEN | 7 | 2008 |
| 29 | RAJNAGARformer boundary | GEN | 1 | 1972 |
| 30 | BAGMAformer boundary | ST | 7 | 2008 |
| 30 | BELONIAformer boundary | GEN | 2 | 1972 |
| 31 | HRISHYAMUKHformer boundary | GEN | 1 | 1972 |
| 31 | RADHAKISHOREPURformer boundary | SC | 7 | 2008 |
| 32 | MATARBARIformer boundary | GEN | 7 | 2008 |
| 32 | MUHURIPURformer boundary | ST | 2 | 1972 |
| 33 | KAKRABAN-SALGARAHformer boundary | GEN | 7 | 2008 |
| 33 | MANUformer boundary | ST | 1 | 1972 |
| 34 | RAJNAGARformer boundary | GEN | 7 | 2008 |
| 34 | SABROOMformer boundary | GEN | 2 | 1972 |
| 35 | BELONIAformer boundary | SC | 7 | 2008 |
| 35 | CHELLAGONGformer boundary | ST | 1 | 1972 |
| 36 | BIRGONJformer boundary | GEN | 1 | 1972 |
| 36 | SANTIRBAZARformer boundary | GEN | 7 | 2008 |
| 37 | DUMBURNAGARformer boundary | ST | 2 | 1972 |
| 37 | HRISHYAMUKHformer boundary | ST | 7 | 2008 |
| 38 | AMPINAGARformer boundary | ST | 1 | 1972 |
| 38 | JOLAIBARIformer boundary | GEN | 7 | 2008 |
| 39 | MANUformer boundary | ST | 7 | 2008 |
| 39 | TELIAMURAformer boundary | GEN | 2 | 1972 |
Seats marked “former boundary” were redrawn by a later delimitation order. A name that survives a redrawing keeps its own page, with each boundary era labelled on the result.







