Tamil Nadu, Lok Sabha election 1998
39 constituencies in Tamil Nadu, 56.18% turnout.
Seats
39
Candidates
296
13 women, 1 elected
Turnout
56.18%
2.56 cr of 4.56 cr
Leading party
ADMK
18 of 39 seats
Party performance
Ordered by seats won in Tamil Nadu
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| ADMKAll India Anna Dravida Munnetra Kazhagam | 18 | +18 | 22 | 66,28,928 | 25.89% | +18.06 |
| DMKDravida Munnetra Kazhagam | 5 | -12 | 17 | 51,40,266 | 20.08% | -5.55 |
| PMKPattali Makkal Katchi | 4 | +4 | 5 | 15,48,976 | 6.05% | +4.02 |
| TMCMTMCM | 3 | -17 | 20 | 51,69,183 | 20.19% | -6.81 |
| BJPBharatiya Janata Party | 3 | +3 | 5 | 17,57,645 | 6.86% | +3.94 |
| MDMKMarumalarchi Dravida Munnetra Kazhagam | 3 | +3 | 5 | 16,02,504 | 6.26% | +1.76 |
| INDIndependent | 1 | +1 | 127 | 6,30,586 | 2.46% | -0.54 |
| CPICommunist Party of India | 1 | -1 | 2 | 6,28,360 | 2.45% | +0.13 |
| JPJP | 1 | +1 | 1 | 2,66,202 | 1.04% | +0.28 |
| INCIndian National Congress | 0 | 0 | 35 | 12,23,102 | 4.78% | -13.49 |
| PTPT | 0 | 0 | 15 | 4,46,583 | 1.74% | — |
| MADMKMADMK | 0 | 0 | 3 | 2,78,324 | 1.09% | — |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 2 | 1,61,452 | 0.63% | -1.19 |
| BSPBahujan Samaj Party | 0 | 0 | 10 | 59,981 | 0.23% | — |
| RJDRashtriya Janata Dal | 0 | 0 | 13 | 17,970 | 0.07% | — |
| SPSamajwadi Party | 0 | 0 | 1 | 17,569 | 0.07% | — |
| UCPIUCPI | 0 | 0 | 1 | 10,018 | 0.04% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 2 | 6,065 | 0.02% | +0.02 |
| AJBPAJBP | 0 | 0 | 2 | 3,058 | 0.01% | — |
| SAPSAP | 0 | 0 | 4 | 2,906 | 0.01% | 0.00 |
| SHSPSHSP | 0 | 0 | 2 | 2,423 | 0.01% | — |
| TLJTLJ | 0 | 0 | 2 | 1,697 | 0.01% | — |
- ADMK18 (46%)
- DMK5 (13%)
- PMK4 (10%)
- TMCM3 (8%)
- BJP3 (8%)
- MDMK3 (8%)
- Others3 (8%)
- ADMK18
- DMK5
- PMK4
- TMCM3
- BJP3
- MDMK3
- Others3
- ADMK18
- DMK5
- PMK4
- TMCM3
- BJP3
- MDMK3
- IND1
- CPI1
- Others1
Constituency performance
From the 39 results in Tamil Nadu
Closest contest
TIRUPPATTUR
won by 274 (0.04%)
Biggest victory
SALEM
won by 1,35,880 (20.62%)
Highest turnout
PUDUKKOTTAI
65.29%
Lowest turnout
MADRAS NORTH
45.29%
Seat change
Against Tamil Nadu's previous Lok Sabha election (1996), matched constituency-for-constituency
- Retained9 (23%)
- Changed hands30 (77%)
9 constituencies were won by the same party as last time; 30 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Tamil Nadu, every Lok Sabha election on record
VOTE SHARE
- ADMK
- DMK
- PMK
- TMCM
TURNOUT
Constituency results
All 39 seats, alphabetical · showing 1–39 of 39
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ARAKKONAM | ADMKGOPAL C | TMCMVELU A.M. | 49,4887.10% | 65.0% |
| CHENGALPATTU | ADMKKANCHI PANNEERSELVAM | DMKPARASURAMAN K | 22,9163.42% | 58.4% |
| CHIDAMBARAM | PMKELUMALAI ALIAS EZHILMALAI R. | DMKGANESAN V. | 7,9551.19% | 63.2% |
| COIMBATORE | BJPRADHAKRISHNAN C.P. | DMKSUBBIAN K.R. | 1,44,67617.98% | 53.8% |
| CUDDALORE | ADMKDHAMOTHARAN M.C. | TMCMVENKATESAN P.R.S. | 27,1294.27% | 59.0% |
| DHARMAPURI | PMKPARY MOHAN K. | TMCMTHEERTHARAMAN P. | 99,42716.00% | 52.9% |
| DINDIGUL | ADMKSREENIVAASAN C. | TMCMCHITTHAN N.S.V. | 15,1992.56% | 51.9% |
| GOBICHETTIPALAYAM | ADMKCHINNASAMY V.K. | DMKRAMASAMY N. | 1,14,64219.03% | 59.0% |
| KARUR | ADMKTHAMBI DURAI.M | TMCMNATRAYAN. K | 43,6736.72% | 57.5% |
| KRISHNAGIRI | ADMKMUNUSAMY K.P. | TMCMRAJARAM NAIDU D.R. | 49,3497.93% | 55.8% |
| MADRAS CENTRAL | DMKMURASOLI MARAN | ADMKJAYAKUMAR, D | 71,72712.34% | 48.2% |
| MADRAS NORTH | DMKKUPPUSAMI C | MDMKSABAPATHY MOHAN, R.T. | 69,0938.11% | 45.3% |
| MADRAS SOUTH | DMKBAALU T.R. | BJPJANA KRISHNAMURTHI, K | 20,0142.23% | 46.4% |
| MADURAI | JPSUBRAMANIAN SWAMY | TMCMRAMBABU.A.G.S. | 20,8973.18% | 48.7% |
| MAYILADUTURAI | TMCMKRISHNAMOORTHY, K. | PMKARULMOZHI, P.D. | 42,4566.78% | 63.2% |
| NAGAPATTINAM | CPISELVARASU, M. | ADMKGOPAL, DR. K. | 1,31,30320.55% | 62.6% |
| NAGERCOIL | TMCMDENNIS, N. | BJPRADHAKRISHNAN, P. | 29,1854.92% | 57.7% |
| NILGIRIS | BJPMATHAN M. ALIAS MASTER MATHAN M. | TMCMBALASUBRAMONIYAN S.R. | 60,3858.70% | 53.7% |
| PALANI | MDMKGANESHAMURTHI A. | TMCMKAARVENDHAN S.K. | 27,4374.51% | 54.4% |
| PERAMBALUR | ADMKRAJARETHINAM, P | DMKRAJA A | 60,4369.45% | 62.4% |
| PERIYAKULAM | ADMKMUTHIAH .R | DMKGANDHIMATHY.R | 70,58011.71% | 55.8% |
| POLLACHI | ADMKTHIYAGARAJAN M. | TMCMKOVAI THANGAM | 95,40117.21% | 54.0% |
| PUDUKKOTTAI | ADMKPARAMASIVAM, RAJA | DMKSIVA, P.N. | 30,5203.95% | 65.3% |
| RAMANATHAPURAM | ADMKSATHIAMOORTHY, V. | TMCMUDAYAPPAN. SP. | 24,0924.08% | 54.8% |
| RASIPURAM | ADMKSAROJA V.DR. | TMCMKANDASAMY K. | 54,3779.40% | 52.2% |
| SALEM | INDRAMAMURTHY K. | TMCMDEVADASS R. | 1,35,88020.62% | 55.9% |
| SIVAGANGA | TMCMCHIDAMBARAM, P. | ADMKKALIMUTHU, K. | 59,1419.96% | 55.2% |
| SIVAKASI | MDMKVAIKO | CPIALAGIRISAMY, V. | 1,34,92317.64% | 63.5% |
| SRIPERUMBUDUR | ADMKVENUGOPAL, K. | DMKNAGARATHINAM, T | 23,7953.42% | 55.0% |
| TENKASI | ADMKMurugesan,S. | TMCMARUNACHALAM.M | 97,26715.07% | 63.6% |
| THANJAVUR | DMKPALANIMANICKAM, S.S. | MDMKGANESAN, L. | 48,2047.70% | 61.8% |
| TINDIVANAM | MDMKRAMACHANDRAN N. GINGEE | DMKVENKATRAMAN G. | 31,4534.85% | 60.9% |
| TIRUCHENDUR | ADMKRAMARAAJAN | TMCMDHANUSKODI ATHITHAN R. | 46,8558.75% | 52.8% |
| TIRUCHENGODE | ADMKPALANISWAMY K. | DMKRAMALINGAM K.P. Dr. | 1,04,80913.82% | 52.0% |
| TIRUCHIRAPPALLI | BJPRANGARAJAN KUMARAMANGALAM | TMCMADAIKALARAJ.L | 11,4551.82% | 53.5% |
| TIRUNELVELI | ADMKJANARTHANAN, R. | DMKSARATH KUMAR, R. | 6,9041.15% | 55.6% |
| TIRUPPATTUR | DMKVENUGOPAL. D | ADMKKRISHNAMOORTHY.S | 2740.04% | 61.7% |
| VANDAVASI | PMKDURAI M. | TMCMBALARAMAN L. | 65,07510.08% | 60.0% |
| VELLORE | PMKSHANMUGAM N.T. | DMKMOHAMMED SAQHY T.A. | 26,4053.92% | 61.2% |
Vote share and swing on this page are the party’s share of valid votes in Tamil Nadu alone — a different number from its national or all-state figures, and never mixed with them.

