Tamil Nadu, Lok Sabha election 1980
39 constituencies in Tamil Nadu, 65.49% turnout.
Party performance
Ordered by seats won in Tamil Nadu
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INC(I)INC(I) | 20 | +20 | 22 | 58,21,411 | 31.62% | — |
| DMKDravida Munnetra Kazhagam | 16 | +14 | 16 | 42,36,537 | 23.01% | +4.40 |
| ADKADK | 2 | -15 | 24 | 46,74,064 | 25.38% | -4.65 |
| INDIndependent | 1 | +1 | 146 | 8,12,298 | 4.41% | -0.81 |
| JNPJanata Party | 0 | 0 | 9 | 14,65,782 | 7.96% | — |
| CPICommunist Party of India | 0 | -3 | 3 | 6,60,940 | 3.59% | -1.01 |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 3 | 5,91,869 | 3.21% | +1.65 |
| JNPSJNPS | 0 | 0 | 13 | 98,729 | 0.54% | — |
| INC(U)INC(U) | 0 | 0 | 10 | 41,617 | 0.23% | — |
| RPIRPI | 0 | 0 | 2 | 9,497 | 0.05% | +0.03 |
- INC(I)20 (51%)
- DMK16 (41%)
- ADK2 (5%)
- IND1 (3%)
- INC(I)20
- DMK16
- ADK2
- IND1
- INC(I)20
- DMK16
- ADK2
- IND1
Constituency performance
From the 39 results in Tamil Nadu
Seat change
Against Tamil Nadu's previous Lok Sabha election (1977), matched constituency-for-constituency
- Retained2 (5%)
- Changed hands36 (92%)
- New seat1 (3%)
2 constituencies were won by the same party as last time; 36 changed hands. 1 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Tamil Nadu, every Lok Sabha election on record
- INC(I)
- DMK
- ADK
- IND
Constituency results
All 39 seats, alphabetical · showing 1–39 of 39
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ARAKKONAM | INC(I)VELU A.M. | ADKRAGUNATHAN A.M. | 1,17,36125.63% | 65.3% |
| CHENGALPATTU | INC(I)ANBARASU ERA | ADKMOHANARANGAM R. | 1,10,01623.26% | 70.2% |
| CHIDAMBARAM | DMKKULANDAIVELU V. | CPMMAHALINGAM S. | 1,38,72529.16% | 68.5% |
| COIMBATORE | DMKRAM MOHAN ALIAS ERA MOHAN R. | CPIPARVATHI KRISHNAN | 56,10911.00% | 65.0% |
| CUDDALORE | INC(I)MUTHUKUMARAN R. | ADKARVINDA BALA PAJANOR | 1,08,65124.56% | 63.9% |
| DHARMAPURI | DMKARJUNAN K. | JNPBHUVARAHAN G. | 66,87117.72% | 54.4% |
| DINDIGUL | DMKMAYA THEVAR K. | ADKRAJAN CHELLAPPA V. | 26,7465.66% | 62.4% |
| GOBICHETTIPALAYAM | ADKCHINNASAMY G. | INC(I)THIRUVANKADAM N.R. | 13,8753.28% | 62.3% |
| KARUR | INC(I)DORAI SEBASTIAN S.A. | ADKKANAGARAJ K. | 74,13414.63% | 66.4% |
| KRISHNAGIRI | INC(I)RAMAMURTHY K. | ADKRAJAHAGOPAL V. | 1,00,51128.43% | 53.9% |
| MADRAS CENTRAL | DMKKALANIDHI A. | JNPRAMACHANDRAN P. | 1,05,04921.55% | 67.0% |
| MADRAS NORTH | DMKLAKSHMANAN G. | ADKABDUL KHADER M.S. | 99,31819.15% | 70.2% |
| MADRAS SOUTH | INC(I)VENKATARAMAN R. | ADKSULOCHANA SAMPATH E.V.K. | 1,20,36222.09% | 67.1% |
| MADURAI | INC(I)SUBBURAMAN A.G. | CPMBALASSUBRAMANYAM A. | 69,19513.15% | 66.7% |
| MAYILADUTURAI | INC(I)KUDANTHAI RAMALINGAM N. | JNPGOVINDASAMY S. | 92,00518.05% | 75.3% |
| NAGAPATTINAM | DMKKARUNANITHI-THAZHAI | CPIMURUGAYAN K. | 10,6741.95% | 79.9% |
| NAGERCOIL | INC(I)DENNIS, N. | JNPVIJAYARAGHAVAN, P. | 38,40810.53% | 55.0% |
| NILGIRIS | INC(I)PRABHU R. | JNPTHIPPIAH T.T.S. | 85,74317.92% | 65.1% |
| PALANI | INC(I)SANAPATHI GOUNDAR A. | JNPLAKSHIMIPATHYRAJU P.S.K | 59,56813.79% | 56.6% |
| PERAMBALUR | INC(I)MANI K.B.S. | ADKTHANGARAJU S. | 99,17220.65% | 69.2% |
| PERIYAKULAM | DMKNATARAJAN CUMBUM N. | ADKRAMASAMY S. | 19,8824.00% | 67.7% |
| POLLACHI | DMKDHANDAPANI C.T. | ADKNATARAJAN M.A.M. | 15,7353.47% | 64.3% |
| PUDUKKOTTAI | INC(I)V.N. SWAMYNATHAN | ADKKUZHA CHELLAIYA | 16,0992.73% | 79.3% |
| RAMANATHAPURAM | DMKSATHIYENDRAN M.S.K. | ADKANBALAGAN P. | 84,13317.33% | 65.9% |
| RASIPURAM | INC(I)DEVARAJAN B. | ADKANBALAGAN S. | 59,87213.84% | 58.9% |
| SALEM | DMKPALANIAPPAN C. | ADKKAMNAN P. | 26,2585.71% | 66.5% |
| SIVAGANGA | INC(I)SWAMINATHAN R.V. | CPIPANDIAN D. | 1,34,56126.68% | 69.5% |
| SIVAKASI | ADKSOURDARARAJAN N. | INC(I)JAYALAKSHIMI V. | 6,6121.30% | 67.3% |
| SRIPERUMBUDUR | DMKNAGARATNAM T. | ADKJAGANATHAN S. | 82,77718.73% | 61.3% |
| TENKASI | INC(I)ARUNACHALAM M. | JNPRAJAGOPALAN S. | 1,08,31624.83% | 64.2% |
| THANJAVUR | INC(I)SINGARAVADIVEL S. | ADKTHANGAMUTHU K. | 44,5398.79% | 76.7% |
| TINDIVANAM | INC(I)RAMASWAMY PADAYATCHI S.S. | ADKMUNUSWAMY THIRUKKURALAR V. | 1,56,89835.43% | 61.7% |
| TIRUCHENDUR | INC(I)KOSALRAM K. T. | JNPSOUNTHARA PANDIAN, N. | 1,13,81925.92% | 62.3% |
| TIRUCHENGODE | DMKKANDASWAMY M. | ADKKOLANTHAIVELU R. | 21,2183.96% | 60.3% |
| TIRUCHIRAPPALLI | DMKSELVARAJU N. | CPMRANGARAJAN T.K. | 73,59914.35% | 71.0% |
| TIRUNELVELI | DMKSIVAPRAKASAM D.S.A. | ADKARUNACHALAM V. | 59,96212.83% | 66.5% |
| TIRUPPATTUR | DMKMURUGIAN S. | ADKPANDURANGAN M. | 1,15,36126.44% | 63.5% |
| VANDAVASI | INC(I)PATTUSWAMY D. | ADKVENUGOPAL GOUNDER C.A. | 1,27,15427.77% | 64.1% |
| VELLORE | INDABDUL SAMAD A.K.A. | JNPDHANDAYUTHAPANI V. | 79,54618.85% | 59.6% |
Vote share and swing on this page are the party’s share of valid votes in Tamil Nadu alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Tamil Nadu, Lok Sabha election 1980?
INC(I) won 20 of 39 seats in Tamil Nadu, a clear majority.
What was the voter turnout in the Tamil Nadu, Lok Sabha election 1980?
Turnout was 65.49% — 1.84 cr of 2.81 cr registered electors voted.
How many Lok Sabha seats does Tamil Nadu have?
Tamil Nadu has 39 Lok Sabha seats.







