Rajasthan, Lok Sabha election 1999
25 constituencies in Rajasthan, 53.27% turnout.
Party performance
Ordered by seats won in Rajasthan
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJPBharatiya Janata Party | 16 | +11 | 24 | 78,26,294 | 47.23% | +5.58 |
| INCIndian National Congress | 9 | -9 | 25 | 74,75,888 | 45.12% | +0.66 |
| BSPBahujan Samaj Party | 0 | 0 | 16 | 4,57,196 | 2.76% | +0.64 |
| JD(U)JD(U) | 0 | 0 | 2 | 2,64,440 | 1.60% | — |
| INDIndependent | 0 | -1 | 44 | 2,23,674 | 1.35% | -2.45 |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 1 | 80,491 | 0.49% | -0.79 |
| CPICommunist Party of India | 0 | 0 | 4 | 68,878 | 0.42% | -0.21 |
| SPSamajwadi Party | 0 | 0 | 14 | 68,233 | 0.41% | -0.03 |
| NCPNationalist Congress Party | 0 | 0 | 7 | 33,255 | 0.20% | — |
| JPJP | 0 | 0 | 3 | 11,750 | 0.07% | — |
| JD(S)JD(S) | 0 | 0 | 4 | 9,797 | 0.06% | — |
| ABJSABJS | 0 | 0 | 2 | 8,822 | 0.05% | +0.03 |
| RJDRashtriya Janata Dal | 0 | 0 | 2 | 8,546 | 0.05% | -0.34 |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 3 | 7,138 | 0.04% | +0.01 |
| LSLS | 0 | 0 | 2 | 6,569 | 0.04% | — |
| RJVPRJVP | 0 | 0 | 4 | 6,258 | 0.04% | -0.03 |
| AJBPAJBP | 0 | 0 | 4 | 6,237 | 0.04% | +0.03 |
| ABHMABHM | 0 | 0 | 1 | 3,704 | 0.02% | +0.02 |
| MKSDMKSD | 0 | 0 | 1 | 1,517 | 0.01% | — |
| SHSShiv Sena | 0 | 0 | 2 | 1,490 | 0.01% | -0.25 |
- BJP16 (64%)
- INC9 (36%)
- BJP16
- INC9
- BJP16
- INC9
Constituency performance
From the 25 results in Rajasthan
Seat change
Against Rajasthan's previous Lok Sabha election (1998), matched constituency-for-constituency
- Retained10 (40%)
- Changed hands15 (60%)
10 constituencies were won by the same party as last time; 15 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Rajasthan, every Lok Sabha election on record
- BJP
- INC
Constituency results
All 25 seats, alphabetical · showing 1–25 of 25
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| AJMER | BJPRasa Singh Rawat | INCPrabha Thakur | 87,67414.77% | 53.6% |
| ALWAR | BJPDr. Jaswant Singh Yadav | INCMahendra Kumari | 57,9289.42% | 53.2% |
| BANSWARA | INCTara Chand Bhagora | JD(U)Rajesh Katara | 1,16,26418.07% | 54.4% |
| BARMER | INCCol. Sonaram Choudhary | BJPManvendra Singh | 32,1403.87% | 58.5% |
| BAYANA | BJPBahadur Singh | INCJagnnath Pahadia | 33,3326.73% | 45.3% |
| BHARATPUR | BJPVishvendra Singh | INCJagat Singh | 97,01816.91% | 54.1% |
| BHILWARA | BJPVijayendra Pal Singh | INCRampal Upadhayay | 14,2292.37% | 52.8% |
| BIKANER | INCRameshwar Lal Dudi | BJPRampratap Kasania | 94,50910.10% | 53.1% |
| CHITTORGARH | BJPShrichand Kriplani | INCUdai Lal Anjana | 37,3774.62% | 64.8% |
| CHURU | BJPRam Singh Kaswan | INCNarendra Budania | 46,8096.88% | 54.9% |
| DAUSA | INCRajesh Pilot | BJPRohitash Kumar Sharma | 6,9020.93% | 59.1% |
| GANGANAGAR | BJPNihal Chand | INCEr. Shankar Pannu | 95,88614.42% | 52.4% |
| JAIPUR | BJPGirdhari Lal Bhargava | INCPt. Raghu Sharma | 1,41,79017.54% | 46.1% |
| JALORE | INCButa Singh | BJPBangaru Laxman | 35,9245.58% | 51.7% |
| JHALAWAR | BJPVansundhara Raje | INCDr. Abrar Ahmed | 1,52,41522.49% | 63.4% |
| JHUNJHUNU | INCSisram Ola | BJPBanwari Lal Saini | 76,34811.41% | 56.5% |
| JODHPUR | BJPJaswant Singh Vishnoi | INCPoonam Chand | 1,13,29717.26% | 46.8% |
| KOTA | BJPRaghuveer Singh Koushal | INCRamnaryan Meena | 24,7693.94% | 51.6% |
| NAGAUR | INCRam Raghunath Choudhary | BSPVijay Poonia | 48,4696.88% | 57.1% |
| PALI | BJPPusp Jain | INCMithalal Jain | 1,04,66619.64% | 49.3% |
| SALUMBER | INCBheru Lal Meena | BJPMahaveer Bhagora | 52,4089.32% | 50.3% |
| SAWAI MADHOPUR | BJPJaskaur | INCUsha | 58,88111.51% | 43.4% |
| SIKAR | BJPSubhash Maharia | INCBalram | 28,1733.76% | 58.1% |
| TONK | BJPShyam Lal Bansiwal | INCDwarka Prasad Bairwa | 48,3588.96% | 47.4% |
| UDAIPUR | INCGirija Vyas | BJPShanti Lal Chaplot | 54,0917.73% | 55.7% |
Vote share and swing on this page are the party’s share of valid votes in Rajasthan alone — a different number from its national or all-state figures, and never mixed with them.
Frequently asked
Straight answers to the questions this result page exists to answer.
Who won the Rajasthan, Lok Sabha election 1999?
Bharatiya Janata Party won 16 of 25 seats in Rajasthan, a clear majority.
What was the voter turnout in the Rajasthan, Lok Sabha election 1999?
Turnout was 53.27% — 1.66 cr of 3.11 cr registered electors voted.
How many Lok Sabha seats does Rajasthan have?
Rajasthan has 25 Lok Sabha seats.

