Punjab, Lok Sabha election 2019
13 constituencies in Punjab, 65.89% turnout.
Seats
13
Candidates
278
25 women, 2 elected
Turnout
65.89%
1.38 cr of 2.09 cr
Leading party
INC
8 of 13 seats
Party performance
Ordered by seats won in Punjab
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| INCIndian National Congress | 8 | +5 | 13 | 55,23,066 | 40.12% | +7.07 |
| SADShiromani Akali Dal | 2 | -2 | 10 | 37,78,574 | 27.45% | +1.19 |
| BJPBharatiya Janata Party | 2 | 0 | 3 | 13,25,445 | 9.63% | +0.90 |
| AAAPAam Aadmi Party | 1 | -3 | 13 | 10,15,773 | 7.38% | -16.98 |
| BSPBahujan Samaj Party | 0 | 0 | 3 | 4,79,788 | 3.49% | +1.58 |
| LIPLIP | 0 | 0 | 3 | 4,69,784 | 3.41% | — |
| PUNEKPPUNEKP | 0 | 0 | 3 | 2,96,620 | 2.15% | — |
| INDIndependent | 0 | 0 | 123 | 2,35,106 | 1.71% | -1.89 |
| NAWPPNAWPP | 0 | 0 | 1 | 1,61,645 | 1.17% | — |
| SADMSADM | 0 | 0 | 2 | 52,185 | 0.38% | +0.12 |
| CPICommunist Party of India | 0 | 0 | 2 | 42,463 | 0.31% | -0.09 |
| HSSHSS | 0 | 0 | 8 | 21,406 | 0.16% | — |
| BLSDBLSD | 0 | 0 | 7 | 20,335 | 0.15% | — |
| RMPOIRMPOI | 0 | 0 | 1 | 15,274 | 0.11% | — |
| SHSShiv Sena | 0 | 0 | 5 | 13,284 | 0.10% | +0.01 |
| JANSPJANSP | 0 | 0 | 4 | 10,838 | 0.08% | +0.07 |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 1 | 10,665 | 0.08% | -0.09 |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 3 | 10,616 | 0.08% | -0.01 |
| SADTSADT | 0 | 0 | 1 | 10,424 | 0.08% | — |
| APOIAPOI | 0 | 0 | 4 | 7,561 | 0.05% | — |
| NATJUPNATJUP | 0 | 0 | 4 | 6,531 | 0.05% | — |
| BSPABSPA | 0 | 0 | 4 | 6,490 | 0.05% | -0.03 |
| RJSPSRJSPS | 0 | 0 | 4 | 6,415 | 0.05% | — |
| IDRPIDRP | 0 | 0 | 1 | 6,106 | 0.04% | — |
| SAKAPSAKAP | 0 | 0 | 5 | 6,078 | 0.04% | — |
| NCPNationalist Congress Party | 0 | 0 | 2 | 5,689 | 0.04% | +0.03 |
| BMUPBMUP | 0 | 0 | 6 | 5,596 | 0.04% | -0.04 |
| PPIDPPID | 0 | 0 | 4 | 5,178 | 0.04% | — |
| SUCICSUCIC | 0 | 0 | 1 | 5,106 | 0.04% | — |
| BHTJPBHTJP | 0 | 0 | 2 | 5,001 | 0.04% | — |
| BHAPRAPBHAPRAP | 0 | 0 | 5 | 4,951 | 0.04% | — |
| DPINDPIN | 0 | 0 | 3 | 4,913 | 0.04% | — |
| ASJPASJP | 0 | 0 | 1 | 3,678 | 0.03% | — |
| JJJKPJJJKP | 0 | 0 | 3 | 3,566 | 0.03% | — |
| RASLPRASLP | 0 | 0 | 1 | 3,296 | 0.02% | — |
| RASAPRASAP | 0 | 0 | 2 | 3,160 | 0.02% | — |
| SBMSamaj Bhalai Morcha | 0 | 0 | 1 | 2,917 | 0.02% | — |
| PPOIPPOI | 0 | 0 | 1 | 2,824 | 0.02% | — |
| JD(U)JD(U) | 0 | 0 | 1 | 2,726 | 0.02% | 0.00 |
| ANCANC | 0 | 0 | 2 | 2,400 | 0.02% | — |
- INC8 (62%)
- SAD2 (15%)
- BJP2 (15%)
- AAAP1 (8%)
- INC8
- SAD2
- BJP2
- AAAP1
- INC8
- SAD2
- BJP2
- AAAP1
Constituency performance
From the 13 results in Punjab
Closest contest
BATHINDA
won by 21,772 (1.81%)
Biggest victory
FIROZPUR
won by 1,98,850 (16.97%)
Highest turnout
BATHINDA
74.05%
Lowest turnout
AMRITSAR
57.00%
Seat change
Against Punjab's previous Lok Sabha election (2014), matched constituency-for-constituency
- Retained8 (62%)
- Changed hands5 (38%)
8 constituencies were won by the same party as last time; 5 changed hands.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Punjab, every Lok Sabha election on record
VOTE SHARE
- INC
- SAD
- BJP
- AAAP
TURNOUT
Constituency results
All 13 seats, alphabetical · showing 1–13 of 13
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| AMRITSAR | INCGURJEET SINGH AUJLA | BJPHARDEEP SINGH PURI | 99,62611.59% | 57.0% |
| ANANDPUR SAHIB | INCManish Tewari | SADProfessor Prem Singh Chandumajra | 46,8844.33% | 63.7% |
| BATHINDA | SADHarsimrat Kaur Badal | INCAmrinder Singh Raja Warring | 21,7721.81% | 74.0% |
| FARIDKOT | INCMohammad Sadique | SADGulzar Singh Ranike | 83,2568.54% | 63.2% |
| FATEHGARH SAHIB | INCAMAR SINGH | SADDARBARA SINGH GURU | 93,8989.52% | 65.6% |
| FIROZPUR | SADSUKHBIR SINGH BADAL | INCSHER SINGH GHUBAYA | 1,98,85016.97% | 72.4% |
| GURDASPUR | BJPSUNNY DEOL | INCSUNIL JAKHAR | 82,4597.47% | 69.2% |
| HOSHIARPUR | BJPSOM PARKASH | INCDr. RAJ KUMAR CHABBEWAL | 48,5304.90% | 62.0% |
| JALANDHAR | INCSantokh Singh Chaudhary | SADCharanjit Singh Atwal | 19,4911.91% | 63.0% |
| KHADOOR SAHIB | INCJASBIR SINGH GILL (DIMPA) | SADBIBI JAGIR KAUR | 1,40,57313.44% | 63.8% |
| LUDHIANA | INCRAVNEET SINGH BITTU | LIPSIMARJEET SINGH BAINS | 76,3727.29% | 62.2% |
| PATIALA | INCPreneet Kaur | SADSurjit Singh Rakhra | 1,62,71813.81% | 67.7% |
| SANGRUR | AAAPBHAGWANT MANN | INCKEWAL SINGH DHILLON | 1,10,2119.97% | 72.3% |
Vote share and swing on this page are the party’s share of valid votes in Punjab alone — a different number from its national or all-state figures, and never mixed with them.

