Odisha, Lok Sabha election 2009
21 constituencies in Odisha, 65.31% turnout.
Seats
21
Candidates
157
9 women, 0 elected
Turnout
65.31%
1.78 cr of 2.72 cr
Leading party
BJD
14 of 21 seats
Party performance
Ordered by seats won in Odisha
| Party | Won | +/− | Contested | Votes | Share | Share +/− |
|---|---|---|---|---|---|---|
| BJDBiju Janata Dal | 14 | +3 | 18 | 66,12,552 | 37.23% | +7.21 |
| INCIndian National Congress | 6 | +4 | 21 | 58,16,904 | 32.75% | -7.68 |
| CPICommunist Party of India | 1 | +1 | 1 | 4,57,234 | 2.57% | — |
| BJPBharatiya Janata Party | 0 | -7 | 21 | 29,99,520 | 16.89% | -2.41 |
| INDIndependent | 0 | 0 | 35 | 4,13,030 | 2.33% | -2.17 |
| BSPBahujan Samaj Party | 0 | 0 | 19 | 3,37,916 | 1.90% | -0.30 |
| JMMJharkhand Mukti Morcha | 0 | -1 | 4 | 3,10,560 | 1.75% | +0.21 |
| NCPNationalist Congress Party | 0 | 0 | 1 | 2,74,988 | 1.55% | — |
| SAMOSAMO | 0 | 0 | 7 | 1,31,379 | 0.74% | — |
| CPMCommunist Party of India (Marxist) | 0 | 0 | 1 | 71,582 | 0.40% | — |
| CPI(ML)(L)CPI(ML)(L) | 0 | 0 | 4 | 70,197 | 0.40% | -0.04 |
| KSKS | 0 | 0 | 7 | 53,033 | 0.30% | — |
| SPSamajwadi Party | 0 | 0 | 3 | 50,955 | 0.29% | -0.34 |
| BOPBOP | 0 | 0 | 2 | 47,720 | 0.27% | — |
| KOKDKOKD | 0 | 0 | 3 | 42,744 | 0.24% | — |
| JDPJanta Darbar Party | 0 | 0 | 2 | 33,729 | 0.19% | — |
| JHKPJHKP | 0 | 0 | 3 | 13,313 | 0.07% | — |
| RPIRPI | 0 | 0 | 1 | 9,518 | 0.05% | -0.47 |
| RSPRevolutionary Socialist Party | 0 | 0 | 1 | 6,018 | 0.03% | -0.08 |
| LJPLok Janshakti Party | 0 | 0 | 1 | 4,370 | 0.02% | — |
| OMMOMM | 0 | 0 | 1 | 2,591 | 0.01% | — |
| RPIARPIA | 0 | 0 | 1 | 2,131 | 0.01% | — |
- BJD14 (67%)
- INC6 (29%)
- CPI1 (5%)
- BJD14
- INC6
- CPI1
- BJD14
- INC6
- CPI1
Constituency performance
From the 21 results in Odisha
Closest contest
SUNDARGARH
won by 11,624 (1.52%)
Biggest victory
BHUBANESWAR
won by 2,52,760 (35.55%)
Highest turnout
KEONJHAR
70.48%
Lowest turnout
BHUBANESWAR
49.14%
Seat change
Against Odisha's previous Lok Sabha election (2004), matched constituency-for-constituency
- Retained0 (0%)
- Changed hands0 (0%)
- New seat21 (100%)
0 constituencies were won by the same party as last time; 0 changed hands. 21 did not exist at the previous election.
India’s constituencies have not been redrawn since the 2008 delimitation, so this compares the same seat boundary both times.
Vote share & turnout trend
Odisha, every Lok Sabha election on record
VOTE SHARE
- BJD
- INC
- CPI
TURNOUT
Constituency results
All 21 seats, alphabetical · showing 1–21 of 21
| Constituency | Winner | Runner-up | Margin | Turnout |
|---|---|---|---|---|
| ASKA | BJDNITYANANDA PRADHAN | INCRAMACHANDRA RATH | 2,32,83433.17% | 54.6% |
| BALASORE | INCSRIKANT KUMAR JENA | NCPARUN DEY | 38,9004.36% | 70.3% |
| BARGARH | INCSANJAY BHOI | BJDDR. HAMID HUSSAIN | 98,44410.70% | 69.7% |
| BERHAMPUR | BJDSIDHANT MOHAPATRA | INCCHANDRA SEKHAR SAHU | 57,2878.06% | 58.9% |
| BHADRAK | BJDARJUN CHARAN SETHI | INCANANTA PRASAD SETHI | 54,9385.91% | 67.7% |
| BHUBANESWAR | BJDPRASANNA KUMAR PATASANI | INCSANTOSH MOHANTY | 2,52,76035.55% | 49.1% |
| BOLANGIR | BJDKALIKESH NARAYAN SINGH DEO | INCNARASINGHA MISHRA | 90,8358.98% | 70.1% |
| CUTTACK | BJDBHARTRUHARI MAHTAB | INCBIBHUTI BHUSAN MISHRA | 2,36,29229.05% | 63.4% |
| DHENKANAL | BJDTATHAGATA SATPATHY | INCCHANDRA SEKHAR TRIPATHI | 1,86,58721.78% | 66.7% |
| JAGATSINGHPUR | CPIBIBHU PRASAD TARAI | INCRABINDRA KUMAR SETHY | 76,7357.80% | 67.6% |
| JAJPUR | BJDMOHAN JENA | INCAMIYA KANTA MALLIK | 1,27,74715.63% | 66.6% |
| KALAHANDI | INCBHAKTA CHARAN DAS | BJDSUBASH CHANDRA NAYAK | 1,54,03715.74% | 68.8% |
| KANDHAMAL | BJDRUDRAMADHAB RAY | INCSUZIT KUMAR PADHI | 1,51,00721.34% | 66.4% |
| KENDRAPARA | BJDBAIJAYANT PANDA | INCRANJIB BISWAL | 1,27,10712.93% | 68.5% |
| KEONJHAR | BJDYASHBANT NARAYAN SINGH LAGURI | INCDHANURJAYA SIDU | 1,26,48414.18% | 70.5% |
| KORAPUT | BJDJAYARAM PANGI | INCGIRIDHAR GAMANG | 96,36012.69% | 62.4% |
| MAYURBHANJ | BJDLAXMAN TUDU | JMMSUDAM MARNDI | 66,1788.02% | 70.3% |
| NABARANGPUR | INCPRADEEP KUMAR MAJHI | BJDDOMBURU MAJHI | 29,9773.79% | 65.1% |
| PURI | BJDPINAKI MISRA | INCDEBENDRA NATH MANSINGH | 2,11,30523.22% | 68.8% |
| SAMBALPUR | INCAMARNATH PRADHAN | BJDROHIT PUJARI | 14,8741.86% | 64.9% |
| SUNDARGARH | INCHEMANAND BISWAL | BJPJUAL ORAM | 11,6241.52% | 61.4% |
Vote share and swing on this page are the party’s share of valid votes in Odisha alone — a different number from its national or all-state figures, and never mixed with them.

